Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:15:02 |
Finish time | 1:15:11 |
Start time | 18:00:10 |
End time | 19:15:13 |
Date | Saturday, 1 May 2021 |
Details
Speed | 9.43 km/h |
Pace | 6:21 min/km |
Participant (#133)
Mike Cuzbro Cousins | |
Wellington Triathlon Club | |
Male, 45 years (48 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 4:12 | 4:12 min/km | 4:12 | 18:04:22 | |||
Bottom Labyrinth | 1.4 km | 8:48 | 6:17 min/km | 13:00 | 18:13:10 | |||
Top Labyrinth | 0.9 km | 6:20 | 7:02 min/km | 19:20 | 18:19:30 | |||
5.2km | 1.9 km | 12:59 | 6:50 min/km | 32:19 | 18:32:29 | |||
6.6km The Top | 1.4 km | 9:26 | 6:44 min/km | 41:45 | 18:41:55 | |||
9.85km | 3.25 km | 22:13 | 6:50 min/km | 1:03:58 | 19:04:08 | |||
10.8km | 0.95 km | 6:06 | 6:25 min/km | 1:10:04 | 19:10:14 | |||
Finish | 1 km | 4:58 | 4:58 min/km | 1:15:02 | 19:15:13 | |||
Total | 11.8 km | 1:15:02 | 6:21 min/km | 1:15:02 | 19:15:13 | |||
For result queries please e-mail: [email protected]