Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
117 | 2:39:23 | 2:38:53 | Helen Majorhazi | (F) Veterans 50-59 | 4.44 km/h | 13:30 min/km |
340 | 2:34:53 | 2:34:34 | Brydie Gormley | (F) Open 20-39 | 4.57 km/h | 13:07 min/km |
344 | 2:34:52 | 2:34:34 | Tony Gormley | (M) Veterans 50-59 | 4.57 km/h | 13:07 min/km |
327 | 2:14:31 | 2:14:17 | John Sua | (M) Veterans 50-59 | 5.26 km/h | 11:24 min/km |
310 | 2:14:31 | 2:14:16 | Pete Wilson | (M) Masters 40-49 | 5.26 km/h | 11:24 min/km |
61 | 2:10:26 | 2:10:02 | Evan Pinfold | (M) Open 20-39 | 5.43 km/h | 11:03 min/km |
218 | 2:08:32 | 2:08:23 | Marion leighton | (F) Masters 40-49 | 5.51 km/h | 10:53 min/km |
217 | 2:08:21 | 2:08:12 | Maria Gregory | (F) Masters 40-49 | 5.52 km/h | 10:52 min/km |
398 | 2:04:23 | 2:04:02 | Lynette Bokany | (F) Masters 40-49 | 5.69 km/h | 10:32 min/km |
40 | 2:03:51 | 2:03:22 | Alena-Rose Anderson | (F) Masters 40-49 | 5.72 km/h | 10:29 min/km |
316 | 2:00:18 | 2:00:05 | Kim Stickney | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
307 | 2:00:18 | 2:00:06 | Oonagh Morley | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
227 | 2:00:18 | 2:00:05 | Aoife Ni Dhea | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
92 | 1:59:38 | 1:59:07 | Sarah Rule | (F) Veterans 50-59 | 5.92 km/h | 10:08 min/km |
10 | 1:58:05 | 1:57:52 | Laura Cooper | (F) Masters 40-49 | 6.00 km/h | 10:00 min/km |
166 | 1:58:05 | 1:57:51 | Nicole Dickason | (F) Open 20-39 | 6.00 km/h | 10:00 min/km |
30 | 1:55:44 | 1:55:17 | Peter Mcfarlane | (M) Legends 60+ | 6.12 km/h | 9:48 min/km |
137 | 1:55:43 | 1:55:13 | Andrea Sumner | (F) Veterans 50-59 | 6.12 km/h | 9:48 min/km |
171 | 1:55:42 | 1:55:19 | Ilse Vermeulen | (F) Masters 40-49 | 6.12 km/h | 9:48 min/km |
49 | 1:55:39 | 1:55:10 | Joseph Munro | (M) Masters 40-49 | 6.12 km/h | 9:48 min/km |
For result queries please e-mail: xterra@barefootsport.co.nz