Bibno. | Chip time | Participant | Category |
---|---|---|---|
287 | 3:41:01 | Oleg Voronin | (M) Open 20-39 |
268 | 3:40:49 | Maria Whitehead | (F) Masters 40-49 |
316 | 3:01:55 | Annemarie Grealish | (F) Veterans 50-59 |
318 | 3:01:56 | Debby Mackay | (F) Veterans 50-59 |
317 | 3:01:54 | Sharyn Hoerara | (F) Veterans 50-59 |
352 | 3:29:05 | Hannah English | (F) Open 20-39 |
537 | 3:24:48 | Julia Carter | (F) Open 20-39 |
116 | 2:50:39 | Jo Kovacs | (F) Masters 40-49 |
115 | 2:50:38 | Cathy Price | (F) Masters 40-49 |
50 | 3:19:53 | Jason Southan | (M) Masters 40-49 |
288 | 3:18:38 | Shaun Lawrie | (M) Open 20-39 |
176 | 3:13:38 | Sarah Jantscher | (F) Open 20-39 |
81 | 3:12:07 | Marketa Langova | (F) Masters 40-49 |
2 | 3:09:45 | Katherine Bethell | (F) Masters 40-49 |
30 | 3:07:38 | Peter Mcfarlane | (M) Legends 60+ |
117 | 2:34:12 | Helen Majorhazi | (F) Veterans 50-59 |
39 | 3:04:40 | Kath Littler | (F) Masters 40-49 |
38 | 3:04:20 | karen Jenkinson | (F) Veterans 50-59 |
335 | 3:04:15 | David Sinkins | (M) Veterans 50-59 |
226 | 3:03:40 | Carolyn Last | (F) Masters 40-49 |
For result queries please e-mail: xterra@barefootsport.co.nz