Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 350 | 1:35:23 | Tom Peck | (M) Masters 40-49 |
2 | 16 | 1:36:48 | Walter Somerville | (M) Open 20-39 |
3 | 285 | 1:37:46 | Aaron Lynch | (M) Open 20-39 |
4 | 281 | 1:41:13 | Matthew Moloney | (M) Open 20-39 |
5 | 216 | 1:43:40 | Josh Spencer | (M) Open 20-39 |
6 | 286 | 1:46:19 | Zebedee Stone | (M) Open 20-39 |
7 | 524 | 1:49:02 | Andrew Macdonald | (M) Open 20-39 |
8 | 223 | 1:50:52 | Richard Cook | (M) Masters 40-49 |
9 | 520 | 1:51:15 | Sam Brown | (M) Open 20-39 |
10 | 253 | 1:51:25 | Dion Yiw | (M) Open 20-39 |
11 | 234 | 1:52:00 | Nathan Roche | (M) Masters 40-49 |
12 | 521 | 1:54:55 | Sam Harrison | (M) Open 20-39 |
13 | 309 | 1:55:19 | Dion Gamperle | (M) Open 20-39 |
14 | 120 | 1:55:56 | Dan Edmonds | (M) Open 20-39 |
15 | 340 | 1:56:51 | Mark Mulholland | (M) Open 20-39 |
16 | 321 | 1:57:29 | Neil Lynch | (M) Open 20-39 |
17 | 300 | 1:58:31 | Adrian Jurke | (M) Veterans 50-59 |
18 | 211 | 1:58:33 | Stephen Grenside | (M) Veterans 50-59 |
19 | 525 | 2:00:44 | Matthew Womack | (M) Open 20-39 |
20 | 326 | 2:01:54 | Reuben Lloyd | (M) Open 20-39 |
21 | 291 | 2:02:31 | Tim Gregory | (M) Masters 40-49 |
22 | 251 | 2:02:54 | Matt Durney | (M) Masters 40-49 |
23 | 269 | 2:03:56 | Terry McDonald | (M) Masters 40-49 |
24 | 246 | 2:04:03 | Chris Fransham | (M) Open 20-39 |
25 | 233 | 2:04:13 | Dean Whiteman | (M) Veterans 50-59 |
26 | 243 | 2:05:14 | Judith May | (F) Veterans 50-59 |
27 | 324 | 2:07:16 | David Oliver | (M) Masters 40-49 |
28 | 266 | 2:07:29 | Phil Calder | (M) Masters 40-49 |
29 | 208 | 2:08:20 | Filip Sebek | (M) Open 20-39 |
30 | 235 | 2:08:38 | Ben Cartwright | (M) Open 20-39 |
31 | 19 | 2:08:59 | Tim Boyce | (M) Open 20-39 |
32 | 242 | 2:10:13 | Murray Howe | (M) Veterans 50-59 |
33 | 533 | 2:10:21 | Denis McCarthy | (M) Open 20-39 |
34 | 249 | 2:10:24 | Aidan Vale | (M) Open 20-39 |
35 | 210 | 2:10:40 | Phil Bilbrough | (M) Veterans 50-59 |
36 | 349 | 2:10:48 | Trevor Rodger | (M) Masters 40-49 |
37 | 313 | 2:11:18 | Steve White | (M) Open 20-39 |
38 | 530 | 2:11:42 | Struan Robertson | (M) Masters 40-49 |
39 | 224 | 2:12:02 | Riley Willis | (M) Open 20-39 |
40 | 212 | 2:12:37 | Julian Ashby | (M) Masters 40-49 |
41 | 133 | 2:12:48 | Mike Cuzbro Cousins | (M) Masters 40-49 |
42 | 341 | 2:12:57 | Ben Abraham | (M) Open 20-39 |
43 | 100 | 2:13:51 | Neil Wilson | (M) Masters 40-49 |
44 | 301 | 2:13:54 | Angela Clark | (F) Veterans 50-59 |
45 | 299 | 2:13:54 | Tracy Berghan | (F) Veterans 50-59 |
46 | 284 | 2:13:56 | James Timperley | (M) Masters 40-49 |
47 | 522 | 2:13:58 | Charles Navarro | (M) Open 20-39 |
48 | 315 | 2:14:10 | Bex Hutchinson | (F) Open 20-39 |
49 | 13 | 2:14:23 | Andy McMahon | (M) Masters 40-49 |
50 | 334 | 2:14:25 | Richard Smith | (M) Open 20-39 |
For result queries please e-mail: xterra@barefootsport.co.nz