Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 29 | 2:32:33 | Scott Spackman | (M) Masters 40-49 |
102 | 255 | 2:32:34 | Roger Windle | (M) Veterans 50-59 |
103 | 36 | 2:32:35 | Tania Don | (F) Open 20-39 |
104 | 303 | 2:33:02 | Daniel Sheppard | (M) Open 20-39 |
105 | 275 | 2:33:03 | James Wood | (M) Open 20-39 |
106 | 354 | 2:33:53 | Andrew McDonald | (M) Masters 40-49 |
107 | 307 | 2:34:44 | Adele Gibson | (F) Veterans 50-59 |
108 | 322 | 2:34:47 | Anthea Oliver | (F) Open 20-39 |
109 | 245 | 2:36:21 | Sharon Roose | (F) Veterans 50-59 |
110 | 336 | 2:36:51 | Jared Sullivan | (M) Masters 40-49 |
111 | 149 | 2:37:06 | Jo Leavesley | (F) Masters 40-49 |
112 | 388 | 2:37:33 | Chris Payne | (M) Masters 40-49 |
113 | 278 | 2:38:45 | Chris Goldsbury | (M) Masters 40-49 |
114 | 342 | 2:40:26 | Alan Crowe | (M) Masters 40-49 |
115 | 529 | 2:40:43 | Floor Kaars | (F) Open 20-39 |
116 | 526 | 2:40:46 | Helen Bradford | (F) Veterans 50-59 |
117 | 217 | 2:41:13 | Anita Tan | (F) Open 20-39 |
118 | 380 | 2:42:31 | Cullum Mangin | (M) Open 20-39 |
119 | 139 | 2:43:10 | sam Taylor | (M) Open 20-39 |
120 | 135 | 2:43:50 | Samantha Howarth | (F) Open 20-39 |
121 | 65 | 2:44:20 | Hilary Fowler | (F) Open 20-39 |
122 | 172 | 2:44:25 | Scott Dennison | (M) Masters 40-49 |
123 | 257 | 2:45:21 | Sophie Kinsella | (F) Open 20-39 |
124 | 28 | 2:46:44 | Carolyn Spackman | (F) Open 20-39 |
125 | 209 | 2:46:45 | Eve Southan | (F) Masters 40-49 |
126 | 265 | 2:47:37 | Jen Hale | (F) Open 20-39 |
127 | 279 | 2:48:07 | Geoff Simmons | (M) Masters 40-49 |
128 | 270 | 2:48:58 | Angie Wilson | (F) Veterans 50-59 |
129 | 283 | 2:50:46 | Mark Drew | (M) Masters 40-49 |
130 | 259 | 2:50:46 | Simon Lawson | (M) Open 20-39 |
131 | 247 | 2:53:17 | Rebecca Hodge | (F) Open 20-39 |
132 | 256 | 2:54:14 | Brian Wesley-Smith | (M) Legends 60+ |
133 | 277 | 2:55:38 | Annabelle Bristed | (F) Masters 40-49 |
134 | 76 | 2:56:38 | Lauren Johns | (F) Open 20-39 |
135 | 69 | 2:57:10 | Marion Castle | (F) Masters 40-49 |
136 | 227 | 2:58:02 | Maddie Mark | (F) Open 20-39 |
137 | 228 | 2:58:02 | Julia Ashley | (F) Open 20-39 |
138 | 226 | 3:03:40 | Carolyn Last | (F) Masters 40-49 |
139 | 335 | 3:04:15 | David Sinkins | (M) Veterans 50-59 |
140 | 38 | 3:04:20 | karen Jenkinson | (F) Veterans 50-59 |
141 | 39 | 3:04:40 | Kath Littler | (F) Masters 40-49 |
142 | 30 | 3:07:38 | Peter Mcfarlane | (M) Legends 60+ |
143 | 2 | 3:09:45 | Katherine Bethell | (F) Masters 40-49 |
144 | 81 | 3:12:07 | Marketa Langova | (F) Masters 40-49 |
145 | 176 | 3:13:38 | Sarah Jantscher | (F) Open 20-39 |
146 | 288 | 3:18:38 | Shaun Lawrie | (M) Open 20-39 |
147 | 50 | 3:19:53 | Jason Southan | (M) Masters 40-49 |
148 | 537 | 3:24:48 | Julia Carter | (F) Open 20-39 |
149 | 352 | 3:29:05 | Hannah English | (F) Open 20-39 |
150 | 268 | 3:40:49 | Maria Whitehead | (F) Masters 40-49 |
For result queries please e-mail: xterra@barefootsport.co.nz