Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 2:03:22 |
Finish time | 2:03:51 |
Start time | 18:00:29 |
End time | 20:03:52 |
Date | Saturday, 1 May 2021 |
Details
Speed | 5.74 km/h |
Pace | 10:27 min/km |
Participant (#40)
Alena-Rose Anderson | |
Female, 40 years (43 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 6:57 | 6:57 min/km | 6:57 | 18:07:26 | |||
Bottom Labyrinth | 1.4 km | 15:21 | 10:57 min/km | 22:18 | 18:22:47 | |||
Top Labyrinth | 0.9 km | 11:20 | 12:35 min/km | 33:38 | 18:34:07 | |||
5.2km | 1.9 km | 22:07 | 11:38 min/km | 55:45 | 18:56:14 | |||
6.6km The Top | 1.4 km | 9:49 | 7:00 min/km | 1:05:34 | 19:06:03 | |||
9.85km | 3.25 km | 40:05 | 12:20 min/km | 1:45:39 | 19:46:08 | |||
10.8km | 0.95 km | 9:01 | 9:29 min/km | 1:54:40 | 19:55:09 | |||
Finish | 1 km | 8:42 | 8:42 min/km | 2:03:22 | 20:03:52 | |||
Total | 11.8 km | 2:03:22 | 10:27 min/km | 2:03:22 | 20:03:52 | |||
For result queries please e-mail: [email protected]