Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 2:10:02 |
Finish time | 2:10:26 |
Start time | 18:00:24 |
End time | 20:10:27 |
Date | Saturday, 1 May 2021 |
Details
Speed | 5.44 km/h |
Pace | 11:01 min/km |
Participant (#61)
Evan Pinfold | |
Male, 35 years (39 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 6:26 | 6:26 min/km | 6:26 | 18:06:50 | |||
Bottom Labyrinth | 1.4 km | 13:26 | 9:35 min/km | 19:52 | 18:20:16 | |||
Top Labyrinth | 0.9 km | 10:38 | 11:48 min/km | 30:30 | 18:30:54 | |||
5.2km | 1.9 km | 21:44 | 11:26 min/km | 52:14 | 18:52:38 | |||
6.6km The Top | 1.4 km | 10:24 | 7:25 min/km | 1:02:38 | 19:03:02 | |||
9.85km | 3.25 km | 45:51 | 14:06 min/km | 1:48:29 | 19:48:53 | |||
10.8km | 0.95 km | 11:26 | 12:02 min/km | 1:59:55 | 20:00:19 | |||
Finish | 1 km | 10:07 | 10:07 min/km | 2:10:02 | 20:10:27 | |||
Total | 11.8 km | 2:10:02 | 11:01 min/km | 2:10:02 | 20:10:27 | |||
For result queries please e-mail: [email protected]