Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:23:51 |
Finish time | 1:24:13 |
Start time | 18:00:23 |
End time | 19:24:14 |
Date | Saturday, 1 May 2021 |
Details
Speed | 8.44 km/h |
Pace | 7:06 min/km |
Participant (#349)
James Robertson | |
Male, 49 years (53 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 6:14 | 6:14 min/km | 6:14 | 18:06:37 | |||
Bottom Labyrinth | 1.4 km | 12:35 | 8:59 min/km | 18:49 | 18:19:12 | |||
Top Labyrinth | 0.9 km | 8:51 | 9:50 min/km | 27:40 | 18:28:03 | |||
5.2km | 1.9 km | 19:18 | 10:09 min/km | 46:58 | 18:47:21 | |||
9.85km | 4.65 km | 21:43 | 4:40 min/km | 1:08:41 | 19:09:04 | |||
10.8km | 0.95 km | 8:00 | 8:25 min/km | 1:16:41 | 19:17:04 | |||
Finish | 1 km | 7:10 | 7:10 min/km | 1:23:51 | 19:24:14 | |||
Total | 11.8 km | 1:23:51 | 7:06 min/km | 1:23:51 | 19:24:14 | |||
For result queries please e-mail: [email protected]