Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
101 | 325 | 1:41:52 | 1:41:41 | David McGuigan | (M) Masters 40-49 | 6.95 km/h | 8:38 min/km |
102 | 95 | 1:43:00 | 1:42:56 | Munibabu Udhayakumar | (M) Open 20-39 | 6.87 km/h | 8:43 min/km |
103 | 118 | 1:43:01 | 1:42:33 | Peter August | (M) Masters 40-49 | 6.87 km/h | 8:43 min/km |
104 | 124 | 1:43:08 | 1:42:38 | Mike O'Connor | (M) Veterans 50-59 | 6.86 km/h | 8:44 min/km |
105 | 82 | 1:43:45 | 1:43:27 | Timon Walkley | (M) Open 20-39 | 6.82 km/h | 8:47 min/km |
106 | 206 | 1:43:56 | 1:43:34 | Gerard Watt | (M) Veterans 50-59 | 6.81 km/h | 8:48 min/km |
107 | 274 | 1:44:04 | 1:43:38 | Cory Davis | (M) Masters 40-49 | 6.80 km/h | 8:49 min/km |
108 | 39 | 1:45:46 | 1:45:33 | Kath Littler | (F) Masters 40-49 | 6.69 km/h | 8:57 min/km |
109 | 81 | 1:45:46 | 1:45:35 | Marketa Langova | (F) Masters 40-49 | 6.69 km/h | 8:57 min/km |
110 | 221 | 1:46:22 | 1:46:02 | Warren Sue | (M) Masters 40-49 | 6.66 km/h | 9:00 min/km |
111 | 20 | 1:48:48 | 1:48:21 | Leanne Stubbing | (F) Masters 40-49 | 6.51 km/h | 9:13 min/km |
112 | 169 | 1:49:25 | 1:49:09 | Helen Russell | (F) Open 20-39 | 6.47 km/h | 9:16 min/km |
113 | 252 | 1:50:12 | 1:49:49 | Michelle Campbell | (F) Masters 40-49 | 6.42 km/h | 9:20 min/km |
114 | 251 | 1:50:14 | 1:49:51 | Kyla Dodd | (F) Masters 40-49 | 6.42 km/h | 9:20 min/km |
115 | 288 | 1:53:11 | 1:52:47 | Ramona Oliver | (F) Open 20-39 | 6.25 km/h | 9:35 min/km |
116 | 322 | 1:53:11 | 1:52:47 | Tamsen Walker | (F) Open 20-39 | 6.25 km/h | 9:35 min/km |
117 | 176 | 1:53:34 | 1:53:11 | Sarah Jantscher | (F) Open 20-39 | 6.23 km/h | 9:37 min/km |
118 | 355 | 1:53:37 | 1:53:10 | David Sinkins | (M) Veterans 50-59 | 6.23 km/h | 9:37 min/km |
119 | 265 | 1:53:42 | 1:53:12 | zea fael | (F) Open 20-39 | 6.23 km/h | 9:38 min/km |
120 | 54 | 1:55:35 | 1:55:09 | Bevan Cho | (M) Masters 40-49 | 6.13 km/h | 9:47 min/km |
121 | 49 | 1:55:39 | 1:55:10 | Joseph Munro | (M) Masters 40-49 | 6.12 km/h | 9:48 min/km |
122 | 171 | 1:55:42 | 1:55:19 | Ilse Vermeulen | (F) Masters 40-49 | 6.12 km/h | 9:48 min/km |
123 | 137 | 1:55:43 | 1:55:13 | Andrea Sumner | (F) Veterans 50-59 | 6.12 km/h | 9:48 min/km |
124 | 30 | 1:55:44 | 1:55:17 | Peter Mcfarlane | (M) Legends 60+ | 6.12 km/h | 9:48 min/km |
125 | 166 | 1:58:05 | 1:57:51 | Nicole Dickason | (F) Open 20-39 | 6.00 km/h | 10:00 min/km |
126 | 10 | 1:58:05 | 1:57:52 | Laura Cooper | (F) Masters 40-49 | 6.00 km/h | 10:00 min/km |
127 | 92 | 1:59:38 | 1:59:07 | Sarah Rule | (F) Veterans 50-59 | 5.92 km/h | 10:08 min/km |
128 | 227 | 2:00:18 | 2:00:05 | Aoife Ni Dhea | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
129 | 307 | 2:00:18 | 2:00:06 | Oonagh Morley | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
130 | 316 | 2:00:18 | 2:00:05 | Kim Stickney | (F) Open 20-39 | 5.88 km/h | 10:11 min/km |
131 | 40 | 2:03:51 | 2:03:22 | Alena-Rose Anderson | (F) Masters 40-49 | 5.72 km/h | 10:29 min/km |
132 | 398 | 2:04:23 | 2:04:02 | Lynette Bokany | (F) Masters 40-49 | 5.69 km/h | 10:32 min/km |
133 | 217 | 2:08:21 | 2:08:12 | Maria Gregory | (F) Masters 40-49 | 5.52 km/h | 10:52 min/km |
134 | 218 | 2:08:32 | 2:08:23 | Marion leighton | (F) Masters 40-49 | 5.51 km/h | 10:53 min/km |
135 | 61 | 2:10:26 | 2:10:02 | Evan Pinfold | (M) Open 20-39 | 5.43 km/h | 11:03 min/km |
136 | 310 | 2:14:31 | 2:14:16 | Pete Wilson | (M) Masters 40-49 | 5.26 km/h | 11:24 min/km |
137 | 327 | 2:14:31 | 2:14:17 | John Sua | (M) Veterans 50-59 | 5.26 km/h | 11:24 min/km |
138 | 344 | 2:34:52 | 2:34:34 | Tony Gormley | (M) Veterans 50-59 | 4.57 km/h | 13:07 min/km |
139 | 340 | 2:34:53 | 2:34:34 | Brydie Gormley | (F) Open 20-39 | 4.57 km/h | 13:07 min/km |
140 | 117 | 2:39:23 | 2:38:53 | Helen Majorhazi | (F) Veterans 50-59 | 4.44 km/h | 13:30 min/km |
DNC | 130 | 1:06:36 | 1:06:23 | Suzanne Bergman | (F) Open 20-39 | 10.63 km/h | 5:38 min/km |
DNF | 3 | - | - | Daniel Bowbyes | (M) Masters 40-49 | - km/h | - min/km |
DNF | 5 | - | - | Cormac Moran | (M) Masters 40-49 | - km/h | - min/km |
DNF | 136 | - | - | Rachel Turner | (F) Veterans 50-59 | - km/h | - min/km |
For result queries please e-mail: xterra@barefootsport.co.nz