Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:46:02 |
Finish time | 1:46:22 |
Start time | 18:00:21 |
End time | 19:46:23 |
Date | Saturday, 1 May 2021 |
Details
Speed | 6.68 km/h |
Pace | 8:59 min/km |
Participant (#221)
Warren Sue | |
Mr Smiths Iron team | |
Male, 45 years (49 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 6:12 | 6:12 min/km | 6:12 | 18:06:33 | |||
Bottom Labyrinth | 1.4 km | 12:30 | 8:55 min/km | 18:42 | 18:19:03 | |||
Top Labyrinth | 0.9 km | 8:34 | 9:31 min/km | 27:16 | 18:27:37 | |||
5.2km | 1.9 km | 18:16 | 9:36 min/km | 45:32 | 18:45:53 | |||
6.6km The Top | 1.4 km | 8:48 | 6:17 min/km | 54:20 | 18:54:41 | |||
9.85km | 3.25 km | 35:35 | 10:56 min/km | 1:29:55 | 19:30:16 | |||
10.8km | 0.95 km | 8:40 | 9:07 min/km | 1:38:35 | 19:38:56 | |||
Finish | 1 km | 7:27 | 7:27 min/km | 1:46:02 | 19:46:23 | |||
Total | 11.8 km | 1:46:02 | 8:59 min/km | 1:46:02 | 19:46:23 | |||
For result queries please e-mail: [email protected]