Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 721 | 2:27:08 | Luke Johnson | (M) Open 20-39 |
52 | 13 | 2:27:24 | Andy McMahon | (M) Masters 40-49 |
53 | 327 | 2:28:04 | Brett Faint | (M) Open 20-39 |
54 | 329 | 2:28:04 | Cameron Gernert | (M) Open 20-39 |
55 | 735 | 2:29:16 | Lenka Horanska | (F) Open 20-39 |
56 | 191 | 2:29:32 | Tara Breanne Loader | (F) Open 20-39 |
57 | 326 | 2:29:45 | Sam Williams | (M) Open 20-39 |
58 | 77 | 2:29:57 | Neil Parsons | (M) Masters 40-49 |
59 | 746 | 2:30:26 | Holly Barclay | (F) Open 20-39 |
60 | 58 | 2:30:35 | Nick Lèger | (F) Open 20-39 |
61 | 699 | 2:30:55 | Tony Martindale | (M) Veterans 50-59 |
62 | 567 | 2:31:32 | Calvin Giles | (M) Open 20-39 |
63 | 59 | 2:31:38 | Graham Ellwood | (M) Masters 40-49 |
64 | 325 | 2:31:51 | david hibberd | (M) Masters 40-49 |
65 | 572 | 2:31:55 | Joy Clements | (F) Open 20-39 |
66 | 744 | 2:32:41 | Florencia Moretto | (F) Open 20-39 |
67 | 527 | 2:32:59 | Ed Read | (M) Masters 40-49 |
68 | 743 | 2:33:25 | Kristina Cameron | (F) Open 20-39 |
69 | 26 | 2:33:30 | Stephen Bates | (M) Open 20-39 |
70 | 747 | 2:34:23 | Shar McDonald | (F) Open 20-39 |
71 | 189 | 2:34:54 | Bryn Jenkins | (M) Open 20-39 |
72 | 564 | 2:35:29 | James Wood | (M) Open 20-39 |
73 | 727 | 2:35:49 | Jo Clark | (F) Masters 40-49 |
74 | 72 | 2:36:12 | Daniel Madley | (M) Open 20-39 |
75 | 573 | 2:36:25 | Christina Beckmann | (F) Open 20-39 |
76 | 713 | 2:36:41 | Tane Upjohn-Beatson | (M) Open 20-39 |
77 | 719 | 2:37:18 | Chris Watson | (M) Masters 40-49 |
78 | 688 | 2:37:21 | Ben Emery | (M) Open 20-39 |
79 | 689 | 2:37:21 | Scott Absolom | (M) Open 20-39 |
80 | 536 | 2:37:37 | Grace White | (F) Open 20-39 |
81 | 585 | 2:38:34 | Conon Ford | (M) Veterans 50-59 |
82 | 694 | 2:38:51 | Mark Piters | (M) Veterans 50-59 |
83 | 575 | 2:39:44 | Andrew McDonald | (M) Masters 40-49 |
84 | 199 | 2:40:05 | Paula Keene | (F) Veterans 50-59 |
85 | 21 | 2:40:27 | Mattie Wilson | (M) Open 20-39 |
86 | 109 | 2:40:59 | Naomi Cottier | (F) Masters 40-49 |
87 | 67 | 2:41:23 | Georgia Cassidy | (F) Open 20-39 |
88 | 695 | 2:41:37 | Tom Belworthy | (M) Open 20-39 |
89 | 321 | 2:41:45 | Kate Becker | (F) Masters 40-49 |
90 | 114 | 2:42:12 | Nick Gartell | (M) Veterans 50-59 |
91 | 5 | 2:42:14 | Cormac Moran | (M) Masters 40-49 |
92 | 701 | 2:44:08 | Alistair Crossling | (M) Open 20-39 |
93 | 570 | 2:44:25 | Leo Mercer | (M) Open 20-39 |
94 | 551 | 2:44:25 | Celia Whincop | (F) Open 20-39 |
95 | 90 | 2:44:26 | Steph Meyers | (F) Open 20-39 |
96 | 3 | 2:44:31 | Daniel Bowbyes | (M) Masters 40-49 |
97 | 68 | 2:44:33 | Steve Hutchison | (M) Masters 40-49 |
98 | 686 | 2:44:53 | Lou Corlett | (F) Masters 40-49 |
99 | 707 | 2:45:15 | Marion Dumetz | (F) Open 20-39 |
100 | 733 | 2:45:39 | Dave Collett | (M) Open 20-39 |
For result queries please e-mail: xterra@barefootsport.co.nz