Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 2:33:25 |
Finish time | 2:35:42 |
Start time | 08:57:06 |
End time | 11:30:31 |
Date | Sunday, 18 April 2021 |
Details
Speed | 7.82 km/h |
Pace | 7:40 min/km |
VO2 max (Estimated) | 25.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:30:57 (Based on age factor) |
Participant (#743)
Kristina Cameron | |
Kapiti Running & Tri Club | |
Female, 36 years (41 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 28:55 | 6:53 min/km | 28:55 | 09:26:01 | |||
Cattle Ridge Lookout | 6.8 km | 54:07 | 7:57 min/km | 1:23:02 | 10:20:08 | |||
Top of Butchers | 0.3 km | 2:06 | 7:00 min/km | 1:25:08 | 10:22:14 | |||
Finish | 8.7 km | 1:08:17 | 7:50 min/km | 2:33:25 | 11:30:31 | |||
Total | 20 km | 2:33:25 | 7:40 min/km | 2:33:25 | 11:30:31 | |||
Movies
For result queries please e-mail: [email protected]