Result
Chip time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 20 km |
Chip time | 3:16:33 |
Finish time | 3:18:52 |
Start time | 08:57:08 |
End time | 12:13:41 |
Date | Sunday, 18 April 2021 |
Details
Speed | 6.11 km/h |
Pace | 9:49 min/km |
VO2 max (Estimated) | 18.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 03:12:26 (Based on age factor) |
Participant (#715)
Jodine Simmons | |
Female, 37 years (41 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 18 April 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Catchpool Loop | 4.2 km | 34:30 | 8:12 min/km | 34:30 | 09:31:38 | |||
Cattle Ridge Lookout | 6.8 km | 1:08:31 | 10:04 min/km | 1:43:01 | 10:40:09 | |||
Top of Butchers | 0.3 km | 3:32 | 11:46 min/km | 1:46:33 | 10:43:41 | |||
Finish | 8.7 km | 1:30:00 | 10:20 min/km | 3:16:33 | 12:13:41 | |||
Total | 20 km | 3:16:33 | 9:49 min/km | 3:16:33 | 12:13:41 | |||
Movies
For result queries please e-mail: [email protected]