Pos. | Bibno. | Finish time | Participant | Category | ![]() | Run | Points |
---|---|---|---|---|---|---|---|
51 | 1726 | 44:57 | Alana Ibbs | (F) 20 to 29 | 15:25 | 29:31 | 18 |
52 | 1264 | 45:16 | Andrew Parsons | (M) 40 to 49 | 21:46 | 23:29 | 20 |
53 | 1725 | 45:24 | Matt Fussell | (M) 40 to 49 | 20:07 | 25:17 | 19 |
54 | 1709 | 47:59 | Maylene Barrett | (F) 40 to 49 | 22:28 | 25:31 | 23 |
55 | 1717 | 51:59 | Wiremu Campbell | (M) 50 to 59 | 22:20 | 29:38 | 16 |
56 | 1715 | 51:59 | Craig Gregory | (M) 50 to 59 | 22:17 | 29:42 | 15 |
57 | 1260 | 53:56 | Maggie Ward | (F) 70 to 79 | 20:20 | 33:35 | 25 |
58 | 1787 | 58:16 | Mike Meekings | (M) Old timers | 24:10 | 34:05 | 25 |
59 | 1274 | 59:04 | Garth Barfoot | (M) Old timers | 25:41 | 33:23 | 24 |
DNF | 1727 | - | Janine Ibbs | (F) 60 to 69 | 20:33 | - | |
DNF | 1704 | - | Iris Heins | (F) 30 to 39 | 22:01 | - |
For result queries please e-mail: northharbourtriclub@gmail.com