Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 1283 | 28:28 | Dion Wallwork | (M) 15 to 17 | 17:32 | 10:55 | 25 |
2 | 1275 | 28:59 | Billy Bowman | (M) 20 to 29 | 17:26 | 11:33 | 25 |
3 | 1251 | 29:18 | Liam Bird | (M) 20 to 29 | 18:31 | 10:47 | 24 |
4 | 1765 | 29:47 | Sam Mayhew | (M) 30 to 39 | 17:58 | 11:49 | 25 |
5 | 1777 | 30:18 | Paul van Achterbergh | (M) 20 to 29 | 17:09 | 13:08 | 23 |
6 | 1779 | 30:46 | Natasha Bowyer | (F) 20 to 29 | 17:33 | 13:12 | 25 |
7 | 1772 | 31:10 | Yug Tyagi | (M) 15 to 17 | 18:29 | 12:40 | 24 |
8 | 1766 | 31:45 | Taryn Ryan | (F) 30 to 39 | 19:19 | 12:25 | 25 |
9 | 1762 | 32:25 | Dennis Wakefield | (M) 40 to 49 | 18:27 | 13:57 | 25 |
10 | 1756 | 32:54 | Simon Carter | (M) 30 to 39 | 18:18 | 14:36 | 24 |
11 | 1176 | 33:21 | Paul Cropp | (M) 50 to 59 | 20:11 | 13:10 | 25 |
12 | 1771 | 33:48 | Matt Earley | (M) 50 to 59 | 20:26 | 13:21 | 24 |
13 | 1018 | 33:49 | Mila Laarakkers | (F) Under 15 | 21:06 | 12:43 | 25 |
14 | 1780 | 34:07 | Isla Westlake | (F) 15 to 17 | 22:15 | 11:52 | 25 |
15 | 1769 | 34:11 | Rachel Clarke | (F) 30 to 39 | 17:38 | 16:33 | 24 |
16 | 1778 | 35:20 | Hayley Green | (F) 30 to 39 | 22:11 | 13:09 | 23 |
17 | 1252 | 35:43 | Ben Chidgey | (M) 40 to 49 | 22:20 | 13:23 | 24 |
18 | 1284 | 35:51 | Mark Craig | (M) 50 to 59 | 21:44 | 14:07 | 23 |
19 | 1755 | 35:57 | Tom Saunders | (M) 30 to 39 | 23:09 | 12:48 | 23 |
20 | 1268 | 36:02 | Ashley Lake | (M) 50 to 59 | 20:14 | 15:48 | 22 |
21 | 1767 | 36:32 | Craig Gregory | (M) 50 to 59 | 21:11 | 15:20 | 21 |
22 | 1761 | 36:52 | Ryan Williams | (M) 20 to 29 | 25:00 | 11:51 | 22 |
23 | 1265 | 37:10 | Caitlin Windress | (F) 20 to 29 | 21:33 | 15:37 | 24 |
24 | 1262 | 37:44 | Peter Clark | (M) 50 to 59 | 23:45 | 13:59 | 20 |
25 | 1282 | 37:58 | Malcolm Elley | (M) 60 to 69 | 22:59 | 14:59 | 25 |
26 | 1276 | 38:15 | Mark Robinson | (M) 50 to 59 | 24:27 | 13:47 | 19 |
27 | 1781 | 38:25 | Mike McMillan | (M) 50 to 59 | 22:54 | 15:30 | 18 |
28 | 1191 | 38:46 | Glen Maria | (M) 40 to 49 | 23:12 | 15:34 | 23 |
29 | 1266 | 39:26 | Georgia Oxley | (F) 20 to 29 | 24:28 | 14:57 | 23 |
30 | 1764 | 40:14 | Kevin Harkins | (M) 30 to 39 | 25:34 | 14:40 | 22 |
31 | 1757 | 40:17 | Cameron Gordon | (M) Under 15 | 26:47 | 13:30 | 25 |
32 | 1768 | 41:24 | Vincent Chow | (M) 30 to 39 | 28:14 | 13:10 | 21 |
33 | 1770 | 41:26 | Thomas Kear | (M) 20 to 29 | 27:37 | 13:49 | 21 |
34 | 1758 | 41:38 | Doug Gordon | (M) 40 to 49 | 23:49 | 17:49 | 22 |
35 | 1269 | 42:27 | Chris Kidd | (M) 50 to 59 | 25:13 | 17:13 | 17 |
36 | 1763 | 43:14 | Ian McCartney | (M) 40 to 49 | 29:51 | 13:22 | 21 |
37 | 1273 | 43:39 | Russell Troy | (M) 60 to 69 | 27:26 | 16:12 | 24 |
38 | 1773 | 44:08 | Julian Benefield | (M) 40 to 49 | - | - | 20 |
39 | 1785 | 44:21 | Tony King | (M) 60 to 69 | 28:41 | 15:40 | 23 |
40 | 1754 | 45:53 | Alana Ibbs | (F) 20 to 29 | 25:33 | 20:20 | 22 |
41 | 1759 | 47:33 | Matt Fussell | (M) 40 to 49 | 30:30 | 17:02 | 19 |
42 | 1760 | 48:04 | Jess Ryan | (F) 30 to 39 | 30:47 | 17:16 | 22 |
43 | 1776 | 48:04 | Linda Collard | (F) 50 to 59 | 29:27 | 18:37 | 25 |
44 | 1264 | 52:28 | Andrew Parsons | (M) 40 to 49 | 35:15 | 17:12 | 18 |
45 | 1260 | 56:03 | Maggie Ward | (F) 70 to 79 | 31:09 | 24:54 | 25 |
46 | 1263 | 1:01:21 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 42:59 | 18:21 | 16 |
47 | 1787 | 1:02:09 | Mike Meekings | (M) Old timers | 38:51 | 23:18 | 25 |
48 | 1274 | 1:02:41 | Garth Barfoot | (M) Old timers | 23:31 | 39:10 | 24 |
DNF | 1256 | - | Jordan Botha | (M) 18 to 19 | 18:58 | - |
For result queries please e-mail: northharbourtriclub@gmail.com