Pos. | Bibno. | Finish time | Participant | Category | Run | Points | |
---|---|---|---|---|---|---|---|
1 | 1267 | 17:49 | Cameron Maunder | (M) 15 to 17 | 7:06 | 10:43 | 25 |
2 | 1251 | 18:13 | Liam Bird | (M) 20 to 29 | 7:06 | 11:06 | 25 |
3 | 1272 | 20:16 | Jamie Maunder | (M) 15 to 17 | 8:29 | 11:46 | 24 |
4 | 1700 | 20:22 | Natasha Bowyer | (F) 20 to 29 | 7:45 | 12:36 | 25 |
5 | 1283 | 20:25 | Dion Wallwork | (M) 15 to 17 | 8:22 | 12:03 | 23 |
6 | 1701 | 20:43 | Mathew Mihaljevich | (M) 15 to 17 | 8:11 | 12:31 | 22 |
7 | 1706 | 20:45 | Ethan McKolskey | (M) 15 to 17 | 8:18 | 12:26 | 21 |
8 | 1750 | 20:59 | Sam Mayhew | (M) 30 to 39 | 7:57 | 13:02 | 25 |
9 | 1707 | 21:39 | Dylan Chapman | (M) Under 15 | 8:42 | 12:57 | 25 |
10 | 1280 | 21:42 | Peter Kadar | (M) 30 to 39 | 8:03 | 13:38 | 24 |
11 | 1725 | 21:48 | Felix Dew | (M) 15 to 17 | 8:37 | 13:10 | 20 |
12 | 1752 | 21:51 | Indie Williams | (F) Under 15 | 8:46 | 13:05 | 25 |
13 | 1743 | 22:01 | Ryan Williams | (M) 20 to 29 | 10:08 | 11:52 | 24 |
14 | 1277 | 22:20 | Jaroslav Bobak | (M) 40 to 49 | 9:56 | 12:24 | 25 |
15 | 1730 | 22:22 | Shaun Kelly | (M) 50 to 59 | 10:22 | 12:00 | 25 |
16 | 1786 | 22:31 | Alex Waite | (M) 40 to 49 | 9:51 | 12:39 | 24 |
17 | 1170 | 22:43 | Jacey Cropp | (F) 20 to 29 | 7:59 | 14:44 | 24 |
18 | 1259 | 22:45 | Paul Lagerman | (M) 40 to 49 | 9:43 | 13:01 | 23 |
19 | 1749 | 22:50 | Rachel Clarke | (F) 30 to 39 | 7:29 | 15:21 | 25 |
20 | 1729 | 22:55 | Nikko Kelly | (M) Under 15 | 9:54 | 13:00 | 24 |
21 | 1018 | 22:55 | Mila Laarakkers | (F) Under 15 | 9:25 | 13:29 | 24 |
22 | 1751 | 22:56 | Gareth Williams | (M) 50 to 59 | 9:19 | 13:37 | 24 |
23 | 1745 | 23:00 | Hazel Cook | (F) 18 to 19 | 10:09 | 12:51 | 25 |
24 | 1742 | 23:02 | Laura Hammond | (F) Under 15 | 9:42 | 13:19 | 23 |
25 | 1279 | 23:15 | Chris Weeks | (M) 50 to 59 | 9:32 | 13:42 | 23 |
26 | 1268 | 23:32 | Ashley Lake | (M) 50 to 59 | 8:38 | 14:54 | 22 |
27 | 1261 | 23:35 | Mike Cochrane | (M) 40 to 49 | 8:11 | 15:24 | 22 |
28 | 1193 | 23:35 | David Metcalfe | (M) 40 to 49 | 9:30 | 14:05 | 21 |
29 | 1739 | 24:15 | Brett Metcalfe | (M) 50 to 59 | 9:53 | 14:21 | 21 |
30 | 1262 | 24:21 | Peter Clark | (M) 50 to 59 | 10:16 | 14:05 | 20 |
31 | 1252 | 24:31 | Ben Chidgey | (M) 40 to 49 | 8:35 | 15:56 | 20 |
32 | 1276 | 24:33 | Mark Robinson | (M) 50 to 59 | 10:53 | 13:39 | 19 |
33 | 1709 | 24:49 | Cooper Hagstrom | (M) Under 15 | 10:21 | 14:27 | 23 |
34 | 1756 | 24:56 | Spencer McGARRY | (M) 30 to 39 | 10:24 | 14:31 | 23 |
35 | 1266 | 24:58 | Georgia Oxley | (F) 20 to 29 | 10:19 | 14:38 | 23 |
36 | 1738 | 25:00 | Rosara Davis | (F) Under 15 | 8:54 | 16:05 | 22 |
37 | 1281 | 25:02 | James Brown | (M) 40 to 49 | 10:18 | 14:44 | 19 |
38 | 1747 | 25:24 | France-May Martel | (F) 30 to 39 | 9:39 | 15:45 | 24 |
39 | 1702 | 25:39 | Bridget Mihaljevich | (F) Under 15 | 9:47 | 15:52 | 21 |
40 | 1282 | 25:43 | Malcolm Elley | (M) 60 to 69 | 10:11 | 15:31 | 25 |
41 | 1733 | 25:55 | Jake Duckworth | (M) Under 15 | 10:17 | 15:38 | 22 |
42 | 1744 | 25:56 | Pieter Hoekman | (M) 20 to 29 | 9:55 | 16:01 | 23 |
43 | 1191 | 25:59 | Glen Maria | (M) 40 to 49 | 9:55 | 16:04 | 18 |
44 | 1271 | 26:06 | Abi Griffin | (F) 20 to 29 | 9:59 | 16:06 | 22 |
45 | 1265 | 26:07 | Caitlin Windress | (F) 20 to 29 | 8:59 | 17:08 | 21 |
46 | 1726 | 26:23 | Alba Dew | (F) Under 15 | 9:48 | 16:35 | 20 |
47 | 1703 | 26:38 | Esther Mihaljevich | (F) 15 to 17 | 9:28 | 17:09 | 25 |
48 | 1788 | 26:40 | Emma Chapman | (F) 15 to 17 | 10:00 | 16:40 | 24 |
49 | 1712 | 26:41 | Adara Matthews | (F) Under 15 | 11:06 | 15:35 | 19 |
50 | 1253 | 26:44 | Penny Elliott | (F) 40 to 49 | 11:54 | 14:49 | 25 |
For result queries please e-mail: northharbourtriclub@gmail.com