Pos. | Finish time | Participant | Category | Points | |
---|---|---|---|---|---|
1 | 25:38 | Dion Wallwork | (M) 15 to 17 | 8:31 | 25 |
2 | 28:31 | Jordan Botha | (M) 18 to 19 | 8:23 | 25 |
3 | 28:51 | Billy Bowman | (M) 20 to 29 | 8:35 | 23 |
4 | 29:33 | Ben Chidgey | (M) 40 to 49 | 10:36 | 25 |
5 | 30:55 | Paul Cropp | (M) 50 to 59 | 9:40 | 25 |
6 | 32:47 | Mark Craig | (M) 50 to 59 | 10:40 | 24 |
7 | 33:10 | David Metcalfe | (M) 40 to 49 | 10:44 | 24 |
8 | 33:27 | Jaroslav Bobak | (M) 40 to 49 | 14:22 | 23 |
9 | 34:04 | Peter Clark | (M) 50 to 59 | 11:37 | 23 |
10 | 34:40 | Gareth Holebrook | (M) 50 to 59 | 12:53 | 22 |
11 | 35:01 | Georgia Oxley | (F) 20 to 29 | 11:46 | 24 |
12 | 35:10 | Glen Maria | (M) 40 to 49 | 10:50 | 22 |
13 | 35:19 | Rosara Davis | (F) Under 15 | 10:42 | 25 |
14 | 35:22 | Caitlin Windress | (F) 20 to 29 | 10:02 | 23 |
15 | 35:33 | Mark Robinson | (M) 50 to 59 | 12:06 | 20 |
16 | 35:50 | Malcolm Elley | (M) 60 to 69 | 11:42 | 25 |
17 | 36:26 | Tony King | (M) 60 to 69 | 13:29 | 24 |
18 | 38:24 | Penny Elliott | (F) 40 to 49 | 13:50 | 24 |
19 | 38:40 | Peter Kadar | (M) 30 to 39 | 10:07 | 22 |
20 | 42:18 | Andrew Parsons | (M) 40 to 49 | 16:05 | 21 |
21 | 45:24 | Ashley Lake | (M) 50 to 59 | 9:50 | 19 |
22 | 51:03 | Maggie Ward | (F) 70 to 79 | 14:54 | 25 |
23 | 51:03 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 20:52 | 17 |
24 | 56:30 | Mike Meekings | (M) Old timers | 18:31 | 25 |
25 | 58:06 | Garth Barfoot | (M) Old timers | 20:19 | 24 |
For result queries please e-mail: northharbourtriclub@gmail.com