Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 1754 | 29:41 | Cameron Brown | (M) 50 to 59 | 15:08 | 14:32 | 25 |
2 | 1275 | 30:27 | Billy Bowman | (M) 20 to 29 | 14:08 | 16:18 | 25 |
3 | 1283 | 31:08 | Dion Wallwork | (M) 15 to 17 | 15:06 | 16:02 | 25 |
4 | 1776 | 31:57 | Simone Ackermann | (F) 30 to 39 | 14:10 | 17:46 | 25 |
5 | 1272 | 33:44 | Jamie Maunder | (M) 15 to 17 | 17:12 | 16:31 | 24 |
6 | 1779 | 34:00 | Stella Hammond | (F) 15 to 17 | 17:05 | 16:54 | 25 |
7 | 1280 | 34:13 | Peter Kadar | (M) 30 to 39 | 15:20 | 18:53 | 25 |
8 | 1176 | 35:21 | Paul Cropp | (M) 50 to 59 | 16:38 | 18:43 | 24 |
9 | 1170 | 35:47 | Jacey Cropp | (F) 20 to 29 | 15:57 | 19:50 | 25 |
10 | 1786 | 36:21 | Alex Waite | (M) 40 to 49 | 19:09 | 17:11 | 25 |
11 | 1193 | 36:45 | David Metcalfe | (M) 40 to 49 | 18:04 | 18:40 | 24 |
12 | 1284 | 37:08 | Mark Craig | (M) 50 to 59 | 18:23 | 18:44 | 23 |
13 | 1259 | 37:10 | Paul Lagerman | (M) 40 to 49 | 19:13 | 17:57 | 23 |
14 | 1761 | 37:47 | John Macnamara | (M) 40 to 49 | 20:06 | 17:40 | 22 |
15 | 1279 | 38:12 | Chris Weeks | (M) 50 to 59 | 19:03 | 19:08 | 22 |
16 | 1764 | 38:17 | Brett Metcalfe | (M) 50 to 59 | 18:29 | 19:47 | 21 |
17 | 1277 | 38:20 | Jaroslav Bobak | (M) 40 to 49 | 20:50 | 17:29 | 21 |
18 | 1755 | 38:46 | Rebecca Grace | (F) 40 to 49 | 17:56 | 20:49 | 25 |
19 | 1261 | 38:52 | Mike Cochrane | (M) 40 to 49 | 17:04 | 21:48 | 20 |
20 | 1262 | 39:23 | Peter Clark | (M) 50 to 59 | 19:52 | 19:31 | 20 |
21 | 1281 | 39:38 | James Brown | (M) 40 to 49 | 19:16 | 20:22 | 19 |
22 | 1777 | 39:49 | Odette Ackermann | (F) 30 to 39 | 19:25 | 20:24 | 24 |
23 | 1772 | 40:10 | Abby Jones | (F) 20 to 29 | 19:09 | 21:01 | 24 |
24 | 1269 | 40:10 | Chris Kidd | (M) 50 to 59 | 18:33 | 21:37 | 19 |
25 | 1282 | 40:30 | Malcolm Elley | (M) 60 to 69 | 19:30 | 21:00 | 25 |
26 | 1758 | 40:48 | Shaun McBride | (M) 50 to 59 | 18:44 | 22:03 | 18 |
27 | 1276 | 40:55 | Mark Robinson | (M) 50 to 59 | 21:21 | 19:34 | 17 |
28 | 1271 | 41:11 | Abi Griffin | (F) 20 to 29 | 19:36 | 21:34 | 23 |
29 | 1265 | 41:59 | Caitlin Windress | (F) 20 to 29 | 18:31 | 23:28 | 22 |
30 | 1273 | 43:23 | Russell Troy | (M) 60 to 69 | 21:38 | 21:44 | 24 |
31 | 1773 | 43:29 | Emma Wharam | (F) 20 to 29 | 23:07 | 20:21 | 21 |
32 | 1253 | 43:41 | Penny Elliott | (F) 40 to 49 | 23:26 | 20:14 | 24 |
33 | 1767 | 44:38 | Amanda Chambers | (F) 40 to 49 | 21:42 | 22:55 | 23 |
34 | 1258 | 45:16 | Rob Wylie | (M) 70 to 79 | 23:12 | 22:04 | 25 |
35 | 1771 | 45:54 | Jane Griffiths | (F) 20 to 29 | 23:03 | 22:51 | 20 |
36 | 1775 | 46:24 | Ryan Costello | (M) 20 to 29 | 27:10 | 19:14 | 24 |
37 | 1778 | 46:25 | Vincent Chow | (M) 30 to 39 | 26:02 | 20:22 | 24 |
38 | 1765 | 46:43 | Olivia Troy | (F) 15 to 17 | 21:30 | 25:12 | 24 |
39 | 1756 | 47:47 | Alana Ibbs | (F) 20 to 29 | 20:18 | 27:28 | 19 |
40 | 1774 | 47:53 | Linda Collard | (F) 50 to 59 | 23:58 | 23:55 | 25 |
41 | 1264 | 47:59 | Andrew Parsons | (M) 40 to 49 | 25:54 | 22:04 | 18 |
42 | 1788 | 48:11 | Mike Lyons | (M) 70 to 79 | 21:07 | 27:04 | 24 |
43 | 1762 | 48:32 | Matt Fussell | (M) 40 to 49 | 26:12 | 22:19 | 17 |
44 | 1757 | 49:29 | Hamish Ross | (M) 30 to 39 | 23:24 | 26:04 | 23 |
45 | 1770 | 49:35 | Isaac Bird | (M) 20 to 29 | 27:32 | 22:02 | 23 |
46 | 1263 | 54:49 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 29:55 | 24:54 | 16 |
47 | 1789 | 55:57 | Marieke Van Zon | (F) 70 to 79 | 28:26 | 27:31 | 25 |
48 | 1787 | 1:03:47 | Mike Meekings | (M) Old timers | 29:57 | 33:49 | 25 |
DNC | 1274 | 54:49 | Garth Barfoot | (M) Old timers | 34:13 | 20:36 | |
DNF | 1759 | - | Laura Hammond | (F) Under 15 | 20:49 | - |
For result queries please e-mail: northharbourtriclub@gmail.com