Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
1 | 17:14 | Liam Bird | (M) 20 to 29 | 6:16 | 10:58 | 50 |
2 | 18:03 | Dion Wallwork | (M) 15 to 17 | 6:28 | 11:35 | 50 |
3 | 18:39 | Sam Mayhew | (M) 30 to 39 | 6:33 | 12:06 | 50 |
4 | 19:12 | Billy Bowman | (M) 20 to 29 | 6:27 | 12:45 | 48 |
5 | 19:37 | Paul van Achterbergh | (M) 20 to 29 | 6:14 | 13:23 | 46 |
6 | 19:56 | Natasha Bowyer | (F) 20 to 29 | 6:24 | 13:32 | 50 |
7 | 20:22 | Isla Westlake | (F) 15 to 17 | 8:05 | 12:16 | 50 |
8 | 20:26 | Taryn Ryan | (F) 30 to 39 | 7:02 | 13:24 | 50 |
9 | 20:33 | Henry Barfoot | (M) 40 to 49 | 6:34 | 13:58 | 50 |
10 | 20:50 | Ben Chidgey | (M) 40 to 49 | 7:48 | 13:02 | 48 |
11 | 20:59 | Ryan Williams | (M) 20 to 29 | 9:04 | 11:54 | 44 |
12 | 21:00 | Simon Carter | (M) 30 to 39 | 6:30 | 14:30 | 48 |
13 | 21:04 | Joe Wilson | (M) 20 to 29 | 7:49 | 13:15 | 42 |
14 | 21:07 | Paul Cropp | (M) 50 to 59 | 7:02 | 14:04 | 50 |
15 | 21:22 | Mila Laarakkers | (F) Under 15 | 7:46 | 13:36 | 50 |
16 | 21:56 | Sophie Williamson | (F) 20 to 29 | 8:04 | 13:52 | 48 |
17 | 22:05 | Yug Tyagi | (M) 15 to 17 | 6:35 | 15:30 | 48 |
18 | 22:07 | Rachel Clarke | (F) 30 to 39 | 6:21 | 15:45 | 48 |
19 | 22:09 | David Metcalfe | (M) 40 to 49 | 7:51 | 14:18 | 46 |
20 | 22:25 | Felix Dew | (M) 15 to 17 | 7:35 | 14:49 | 46 |
21 | 22:33 | Jaroslav Bobak | (M) 40 to 49 | 9:07 | 13:26 | 44 |
22 | 22:38 | Mark Craig | (M) 50 to 59 | 7:44 | 14:53 | 48 |
23 | 22:40 | Harry McLoughlin | (M) 20 to 29 | 7:34 | 15:05 | 40 |
24 | 22:51 | Thomas Kear | (M) 20 to 29 | 9:23 | 13:28 | 38 |
25 | 23:17 | Vincent Chow | (M) 30 to 39 | 9:22 | 13:54 | 46 |
26 | 23:25 | Cameron Gordon | (M) Under 15 | 8:53 | 14:31 | 50 |
27 | 23:36 | Tom Storey | (M) 30 to 39 | 7:06 | 16:29 | 44 |
28 | 23:37 | Bex Grace | (F) 40 to 49 | 8:06 | 15:30 | 50 |
29 | 23:38 | Malcolm Elley | (M) 60 to 69 | 8:12 | 15:25 | 50 |
30 | 23:39 | Caitlin Windress | (F) 20 to 29 | 7:20 | 16:18 | 46 |
31 | 23:41 | Kevin Harkins | (M) 30 to 39 | 8:30 | 15:10 | 42 |
32 | 23:42 | Georgia Oxley | (F) 20 to 29 | 8:17 | 15:24 | 44 |
33 | 23:44 | Anna Macgregor | (F) 40 to 49 | 9:10 | 14:34 | 48 |
34 | 24:10 | Glen Maria | (M) 40 to 49 | 8:12 | 15:58 | 42 |
35 | 24:17 | Rosara Davis | (F) Under 15 | 8:04 | 16:12 | 48 |
36 | 24:22 | Peter Clark | (M) 50 to 59 | 8:45 | 15:37 | 46 |
37 | 24:32 | Gareth Holebrook | (M) 50 to 59 | 9:50 | 14:41 | 44 |
38 | 25:00 | Bridget Mihaljevich | (F) Under 15 | 8:03 | 16:56 | 46 |
39 | 25:02 | Chris Kidd | (M) 50 to 59 | 8:23 | 16:38 | 42 |
40 | 25:02 | Emma Tatt | (F) Under 15 | 9:03 | 15:59 | 44 |
41 | 25:03 | Tony King | (M) 60 to 69 | 9:44 | 15:19 | 48 |
42 | 25:24 | Adara Matthews | (F) Under 15 | 9:21 | 16:02 | 42 |
43 | 25:55 | Abby Jones | (F) 20 to 29 | 8:36 | 17:18 | 42 |
44 | 26:30 | Alba Dew | (F) Under 15 | 9:07 | 17:22 | 40 |
45 | 26:55 | James Brown | (M) 40 to 49 | 9:14 | 17:40 | 40 |
46 | 27:10 | Doug Gordon | (M) 40 to 49 | 8:05 | 19:05 | 38 |
47 | 27:18 | Ashley Lake | (M) 50 to 59 | 7:16 | 20:02 | 40 |
48 | 27:40 | Matt Fussell | (M) 40 to 49 | 10:32 | 17:07 | 36 |
49 | 27:50 | Jess Ryan | (F) 30 to 39 | 9:51 | 17:58 | 46 |
50 | 27:57 | Penny Elliott | (F) 40 to 49 | 10:45 | 17:12 | 46 |
For result queries please e-mail: northharbourtriclub@gmail.com