Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
51 | 28:03 | Abigail Irving | (F) 20 to 29 | 11:00 | 17:02 | 40 |
52 | 28:26 | Isabel Morgado | (F) Under 15 | 10:25 | 18:00 | 38 |
53 | 28:26 | Lucy Williams | (F) 30 to 39 | 10:59 | 17:27 | 44 |
54 | 28:35 | Sam Rowe | (F) 20 to 29 | 7:28 | 21:07 | 38 |
55 | 28:38 | Linda Collard | (F) 50 to 59 | 9:58 | 18:40 | 50 |
56 | 28:58 | Leo Trixl | (M) Under 15 | 9:35 | 19:23 | 48 |
57 | 29:04 | Kayla Alarcon | (F) Under 15 | 9:22 | 19:42 | 36 |
58 | 29:07 | Mark Robinson | (M) 50 to 59 | 9:01 | 20:05 | 38 |
59 | 29:49 | Andrew Parsons | (M) 40 to 49 | 12:05 | 17:43 | 34 |
60 | 31:30 | Wyatt Vowles | (M) Under 15 | 11:11 | 20:19 | 46 |
61 | 33:20 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 12:43 | 20:37 | 36 |
62 | 34:37 | Sophie Robinson | (F) 30 to 39 | 18:23 | 16:14 | 42 |
63 | 34:42 | Sarah Bridges | (F) 20 to 29 | 11:11 | 23:31 | 36 |
64 | 34:46 | Maggie Ward | (F) 70 to 79 | 10:38 | 24:07 | 50 |
65 | 37:02 | Wiremu Campbell | (M) 50 to 59 | 11:23 | 25:38 | 34 |
66 | 37:03 | Craig Gregory | (M) 50 to 59 | 11:25 | 25:38 | 32 |
67 | 38:35 | Mike Meekings | (M) Old timers | 13:04 | 25:30 | 50 |
68 | 39:54 | Kimberly Noema | (F) 30 to 39 | 18:24 | 21:30 | 40 |
DNF | - | Emily Lyndon | (F) 20 to 29 | 8:19 | - |
For result queries please e-mail: northharbourtriclub@gmail.com