Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 1251 | 26:12 | Liam Bird | (M) 20 to 29 | 8:46 | 17:25 | 25 |
2 | 1267 | 26:57 | Cameron Maunder | (M) 15 to 17 | 8:30 | 18:26 | 25 |
3 | 1714 | 27:03 | Cameron Brown | (M) 50 to 59 | 9:03 | 18:00 | 25 |
4 | 1275 | 27:34 | Billy Bowman | (M) 20 to 29 | 8:25 | 19:08 | 24 |
5 | 1272 | 29:14 | Jamie Maunder | (M) 15 to 17 | 9:46 | 19:27 | 24 |
6 | 1709 | 29:25 | Natasha Bowyer | (F) 20 to 29 | 8:37 | 20:47 | 25 |
7 | 1721 | 31:05 | Ryan Williams | (M) 20 to 29 | 11:29 | 19:35 | 23 |
8 | 1280 | 31:19 | Peter Kadar | (M) 30 to 39 | 9:24 | 21:54 | 25 |
9 | 1252 | 31:43 | Ben Chidgey | (M) 40 to 49 | 10:48 | 20:54 | 25 |
10 | 1277 | 31:46 | Jaroslav Bobak | (M) 40 to 49 | 11:39 | 20:07 | 24 |
11 | 1723 | 32:32 | Dennis Wakefield | (M) 40 to 49 | 10:00 | 22:31 | 23 |
12 | 1704 | 33:55 | Yug Tyagi | (M) 15 to 17 | 8:46 | 25:08 | 23 |
13 | 1284 | 33:57 | Mark Craig | (M) 50 to 59 | 11:26 | 22:30 | 24 |
14 | 1717 | 34:03 | Grant Buckingham | (M) 40 to 49 | 11:43 | 22:20 | 22 |
15 | 1018 | 34:14 | Mila Laarakkers | (F) Under 15 | 11:20 | 22:53 | 25 |
16 | 1193 | 34:16 | David Metcalfe | (M) 40 to 49 | 10:57 | 23:19 | 21 |
17 | 1783 | 35:06 | Gareth Holebrook | (M) 50 to 59 | 12:46 | 22:19 | 23 |
18 | 1266 | 35:26 | Georgia Oxley | (F) 20 to 29 | 11:41 | 23:44 | 24 |
19 | 1726 | 35:38 | Brett Metcalfe | (M) 50 to 59 | 11:20 | 24:17 | 22 |
20 | 1703 | 35:49 | Anna Macgregor | (F) 40 to 49 | 12:22 | 23:26 | 25 |
21 | 1706 | 35:50 | Jay Davies | (M) 30 to 39 | 12:01 | 23:48 | 24 |
22 | 1722 | 35:50 | Vincent Chow | (M) 30 to 39 | 14:06 | 21:44 | 23 |
23 | 1710 | 35:54 | Abby Jones | (F) 20 to 29 | 11:23 | 24:31 | 23 |
24 | 1708 | 35:55 | Mike Mcmillan | (M) 50 to 59 | 11:35 | 24:19 | 21 |
25 | 1262 | 35:59 | Peter Clark | (M) 50 to 59 | 11:52 | 24:06 | 20 |
26 | 1282 | 36:05 | Malcolm Elley | (M) 60 to 69 | 11:16 | 24:49 | 25 |
27 | 1727 | 36:48 | Terry Bird | (M) 50 to 59 | 14:30 | 22:17 | 19 |
28 | 1785 | 37:14 | Tony King | (M) 60 to 69 | 13:34 | 23:40 | 24 |
29 | 1711 | 37:28 | Kevin Lakritz | (M) 20 to 29 | 13:20 | 24:08 | 22 |
30 | 1258 | 38:02 | Rob Wylie | (M) 70 to 79 | 13:24 | 24:38 | 25 |
31 | 1191 | 38:34 | Glen Maria | (M) 40 to 49 | 11:45 | 26:49 | 20 |
32 | 1253 | 39:14 | Penny Elliott | (F) 40 to 49 | 14:40 | 24:33 | 24 |
33 | 1273 | 39:27 | Russell Troy | (M) 60 to 69 | 13:31 | 25:56 | 23 |
34 | 1724 | 39:39 | Meyrick Pereira | (M) 30 to 39 | 14:44 | 24:54 | 22 |
35 | 1713 | 41:51 | Linda Collard | (F) 50 to 59 | 13:18 | 28:32 | 25 |
36 | 1264 | 43:58 | Andrew Parsons | (M) 40 to 49 | 16:36 | 27:22 | 19 |
37 | 1725 | 44:42 | Hannah Van der Velden | (F) 30 to 39 | 11:35 | 33:06 | 25 |
38 | 1718 | 44:58 | Mark Maxlow | (M) 50 to 59 | 17:20 | 27:38 | 18 |
39 | 1263 | 47:59 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 17:36 | 30:22 | 17 |
40 | 1789 | 49:41 | Marieke Van Zon | (F) 70 to 79 | 16:22 | 33:18 | 25 |
41 | 1784 | 50:26 | Lena Jean Ganley | (F) 30 to 39 | 19:22 | 31:04 | 24 |
42 | 1274 | 52:04 | Garth Barfoot | (M) Old timers | 19:46 | 32:18 | 25 |
43 | 1715 | 53:59 | Julie Sandilands | (F) 30 to 39 | 15:36 | 38:22 | 23 |
44 | 1787 | 56:24 | Mike Meekings | (M) Old timers | 17:54 | 38:29 | 24 |
For result queries please e-mail: northharbourtriclub@gmail.com