Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
1787 | 56:24 | Mike Meekings | (M) Old timers | 24 |
1715 | 53:59 | Julie Sandilands | (F) 30 to 39 | 23 |
1274 | 52:04 | Garth Barfoot | (M) Old timers | 25 |
1784 | 50:26 | Lena Jean Ganley | (F) 30 to 39 | 24 |
1789 | 49:41 | Marieke Van Zon | (F) 70 to 79 | 25 |
1263 | 47:59 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 17 |
1718 | 44:58 | Mark Maxlow | (M) 50 to 59 | 18 |
1725 | 44:42 | Hannah Van der Velden | (F) 30 to 39 | 25 |
1264 | 43:58 | Andrew Parsons | (M) 40 to 49 | 19 |
1713 | 41:51 | Linda Collard | (F) 50 to 59 | 25 |
1712 | 41:25 | Cushla Barfoot | (F) 40 to 49 | |
1724 | 39:39 | Meyrick Pereira | (M) 30 to 39 | 22 |
1273 | 39:27 | Russell Troy | (M) 60 to 69 | 23 |
1253 | 39:14 | Penny Elliott | (F) 40 to 49 | 24 |
1191 | 38:34 | Glen Maria | (M) 40 to 49 | 20 |
1258 | 38:02 | Rob Wylie | (M) 70 to 79 | 25 |
1711 | 37:28 | Kevin Lakritz | (M) 20 to 29 | 22 |
1785 | 37:14 | Tony King | (M) 60 to 69 | 24 |
1700 | 36:56 | Cate Ryan | (F) 40 to 49 | |
1727 | 36:48 | Terry Bird | (M) 50 to 59 | 19 |
For result queries please e-mail: northharbourtriclub@gmail.com