Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
1274 | 59:04 | Garth Barfoot | (M) Old timers | 24 |
1787 | 58:16 | Mike Meekings | (M) Old timers | 25 |
1260 | 53:56 | Maggie Ward | (F) 70 to 79 | 25 |
1715 | 51:59 | Craig Gregory | (M) 50 to 59 | 15 |
1717 | 51:59 | Wiremu Campbell | (M) 50 to 59 | 16 |
1709 | 47:59 | Maylene Barrett | (F) 40 to 49 | 23 |
1725 | 45:24 | Matt Fussell | (M) 40 to 49 | 19 |
1264 | 45:16 | Andrew Parsons | (M) 40 to 49 | 20 |
1726 | 44:57 | Alana Ibbs | (F) 20 to 29 | 18 |
1728 | 43:50 | Hugh Wilkie | (M) 20 to 29 | 19 |
1703 | 42:47 | Linda Collard | (F) 50 to 59 | 25 |
1733 | 42:30 | Jane Griffiths | (F) 20 to 29 | 19 |
1273 | 39:27 | Russell Troy | (M) 60 to 69 | 24 |
1258 | 38:58 | Rob Wylie | (M) 70 to 79 | 25 |
1271 | 38:53 | Abi Griffin | (F) 20 to 29 | 20 |
1706 | 38:01 | Anna-Marie Garnett | (F) 20 to 29 | 21 |
1734 | 37:58 | Joel Ibbs | (M) 20 to 29 | 20 |
1782 | 37:49 | Rosara Davis | (F) Under 15 | 24 |
1253 | 37:40 | Penny Elliott | (F) 40 to 49 | 24 |
1714 | 37:18 | Hayley Wilson | (F) 30 to 39 | 23 |
For result queries please e-mail: northharbourtriclub@gmail.com