Pos. | Participant | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha Bowyer | Overall | 25 | - | 25 | 25 | 25 | 25 | - | 50 | 175 |
2 | Liam Bird | Overall | 24 | - | 25 | 25 | 25 | 23 | - | 50 | 172 |
3 | Dion Wallwork | Overall | 22 | 23 | - | - | 24 | 25 | 25 | 48 | 167 |
4 | Billy Bowman | Overall | - | 24 | 22 | 24 | 23 | 24 | 20 | 44 | 161 |
5 | Mila Laarakkers | Overall | 21 | - | 24 | 23 | 22 | 23 | - | 44 | 157 |
6 | Georgia Oxley | Overall | 18 | - | 23 | 22 | 19 | 18 | 18 | 34 | 134 |
7 | Ben Chidgey | Overall | 2 | - | 18 | 20 | 21 | 15 | 19 | 38 | 131 |
8 | Caitlin Windress | Overall | 13 | 18 | - | 20 | 18 | 19 | 16 | 36 | 127 |
9 | Ryan Williams | Overall | 15 | - | 20 | - | 18 | 10 | 18 | 36 | 117 |
10 | Paul Cropp | Overall | - | 20 | - | 14 | 19 | 17 | 16 | 30 | 116 |
11 | Penny Elliott | Overall | 8 | 16 | 20 | 19 | 15 | - | 15 | 16 | 101 |
12 | David Metcalfe | Overall | 5 | 18 | 12 | 15 | 13 | - | 13 | 26 | 97 |
13 | Mark Craig | Overall | - | 17 | 14 | 16 | 14 | 14 | 14 | 20 | 95 |
14 | Peter Kadar | Overall | 17 | 21 | 19 | 21 | 15 | - | 2 | - | 95 |
15 | Jaroslav Bobak | Overall | 14 | 12 | 17 | 17 | 12 | - | 12 | 22 | 94 |
16 | Linda Collard | Overall | - | 11 | 19 | 17 | 10 | 15 | 14 | 6 | 86 |
17 | Peter Clark | Overall | 3 | 10 | 6 | 13 | 9 | 9 | 10 | 2 | 57 |
18 | Vincent Chow | Overall | - | 1 | 8 | 7 | - | 2 | 11 | 14 | 43 |
19 | Malcolm Elley | Overall | - | 7 | 5 | 9 | - | 8 | 5 | 8 | 42 |
20 | Mark Robinson | Overall | 1 | 5 | - | 10 | 10 | 7 | 6 | - | 39 |
21 | Isla Westlake | Overall | - | - | - | 24 | 23 | 22 | 25 | 48 | - |
22 | Taryn Ryan | Overall | - | - | - | - | 24 | 24 | 24 | 46 | - |
23 | Sam Mayhew | Overall | 19 | - | - | - | 22 | 22 | 24 | 46 | - |
24 | Sophie Williamson | Overall | - | - | - | - | - | - | 23 | 42 | - |
25 | Paul van Achterbergh | Overall | - | - | - | - | - | 21 | 21 | 42 | - |
26 | Rachel Clarke | Overall | 22 | - | - | - | - | 21 | 20 | 40 | - |
27 | Henry Barfoot | Overall | - | - | - | - | - | - | - | 40 | - |
28 | Bex Grace | Overall | - | - | - | - | - | - | - | 38 | - |
29 | Simon Carter | Overall | - | - | - | - | 17 | 18 | 17 | 34 | - |
30 | Joe Wilson | Overall | - | - | - | - | - | - | 22 | 32 | - |
31 | Anna Macgregor | Overall | - | - | 22 | - | - | - | 19 | 32 | - |
32 | Rosara Davis | Overall | 17 | - | - | 18 | 14 | - | 17 | 30 | - |
33 | Yug Tyagi | Overall | - | - | 15 | 22 | - | 20 | 15 | 28 | - |
34 | Bridget Mihaljevich | Overall | 15 | - | - | - | - | - | - | 28 | - |
35 | Emma Tatt | Overall | - | - | - | - | - | - | - | 26 | - |
36 | Felix Dew | Overall | 16 | - | - | - | - | - | - | 24 | - |
37 | Adara Matthews | Overall | 9 | - | - | - | - | - | - | 24 | - |
38 | Abby Jones | Overall | - | 20 | 21 | - | 17 | - | - | 22 | - |
39 | Alba Dew | Overall | 12 | - | - | - | - | - | - | 20 | - |
40 | Jess Ryan | Overall | 1 | - | - | - | - | 16 | 13 | 18 | - |
41 | Harry McLoughlin | Overall | - | - | - | 5 | 6 | - | - | 18 | - |
42 | Thomas Kear | Overall | - | - | - | - | - | 1 | - | 16 | - |
43 | Abigail Irving | Overall | - | - | - | - | - | - | - | 14 | - |
44 | Cameron Gordon | Overall | - | - | - | 12 | 3 | 3 | - | 12 | - |
45 | Isabel Morgado | Overall | 5 | - | - | - | - | - | - | 12 | - |
46 | Tom Storey | Overall | - | - | - | - | - | - | - | 10 | - |
47 | Lucy Williams | Overall | - | - | - | - | - | - | - | 10 | - |
48 | Sam Rowe | Overall | - | - | - | - | - | - | - | 8 | - |
49 | Kevin Harkins | Overall | - | - | - | - | 1 | 4 | - | 6 | - |
50 | Glen Maria | Overall | - | - | - | - | - | 5 | 7 | 4 | - |
51 | Kayla Alarcon | Overall | - | - | - | - | - | - | - | 4 | - |
52 | Sophie Robinson | Overall | - | - | - | - | 21 | - | 21 | 2 | - |
53 | Jordan Botha | Overall | - | - | - | - | - | - | 23 | - | - |
54 | Hayley Green | Overall | - | - | - | - | - | 20 | 22 | - | - |
55 | Alana Ibbs | Overall | - | 12 | - | 16 | 9 | 17 | 12 | - | - |
56 | Maggie Ward | Overall | - | - | - | 14 | 7 | 14 | 11 | - | - |
57 | Gareth Holebrook | Overall | - | - | 11 | 6 | 5 | - | 9 | - | - |
58 | Mike Mcmillan | Overall | - | - | 7 | - | - | 6 | 8 | - | - |
59 | Adam Simpson | Overall | - | - | - | - | - | - | 4 | - | - |
60 | Tony King | Overall | - | - | 3 | 2 | - | - | 3 | - | - |
61 | Grant Stephens | Overall | - | - | - | - | - | - | 1 | - | - |
62 | Dennis Wakefield | Overall | - | - | 16 | 18 | - | 19 | - | - | - |
63 | Matt Earley | Overall | - | - | - | - | - | 16 | - | - | - |
64 | Tom Saunders | Overall | - | - | - | 19 | 16 | 13 | - | - | - |
65 | Ashley Lake | Overall | 7 | - | - | - | 2 | 12 | - | - | - |
66 | Craig Gregory | Overall | - | - | - | - | - | 11 | - | - | - |
67 | Matthew Earley | Overall | - | - | - | - | 20 | - | - | - | - |
68 | Tracy McCartney | Overall | - | - | - | - | 20 | - | - | - | - |
69 | Hayley Wilson | Overall | - | - | - | - | 16 | - | - | - | - |
70 | Anna-Marie Garnett | Overall | - | - | - | - | 13 | - | - | - | - |
71 | Abi Griffin | Overall | 14 | 19 | - | - | 12 | - | - | - | - |
72 | Jane Griffiths | Overall | 2 | 14 | - | - | 11 | - | - | - | - |
73 | Mike Cochrane | Overall | 6 | 11 | - | - | 11 | - | - | - | - |
74 | Shaun McBride | Overall | - | 6 | - | - | 8 | - | - | - | - |
75 | Maylene Barrett | Overall | - | - | - | - | 8 | - | - | - | - |
76 | Brett Metcalfe | Overall | 4 | 13 | 10 | 11 | 7 | - | - | - | - |
77 | Jeremy Child | Overall | - | - | - | - | 4 | - | - | - | - |
78 | Jackson Cropp | Overall | - | - | - | 23 | - | - | - | - | - |
79 | Olivia Mackay | Overall | - | - | - | 21 | - | - | - | - | - |
80 | Lijun Zhang | Overall | - | - | - | 15 | - | - | - | - | - |
81 | Jay Davies | Overall | - | - | 9 | 8 | - | - | - | - | - |
82 | James Brown | Overall | - | 9 | - | 4 | - | - | - | - | - |
83 | Chris Kidd | Overall | - | 8 | - | 3 | - | - | - | - | - |
84 | Russell Troy | Overall | - | 4 | - | 1 | - | - | - | - | - |
85 | Cameron Maunder | Overall | 25 | - | 24 | - | - | - | - | - | - |
86 | Cameron Brown | Overall | - | 25 | 23 | - | - | - | - | - | - |
87 | Jamie Maunder | Overall | 23 | 22 | 21 | - | - | - | - | - | - |
88 | Hannah Van der Velden | Overall | - | - | 18 | - | - | - | - | - | - |
89 | Marieke Van Zon | Overall | - | 10 | 17 | - | - | - | - | - | - |
90 | Lena Jean Ganley | Overall | - | - | 16 | - | - | - | - | - | - |
91 | Julie Sandilands | Overall | - | - | 15 | - | - | - | - | - | - |
92 | Grant Buckingham | Overall | - | - | 13 | - | - | - | - | - | - |
93 | Terry Bird | Overall | - | - | 4 | - | - | - | - | - | - |
94 | Kevin Lakritz | Overall | - | - | 2 | - | - | - | - | - | - |
95 | Rob Wylie | Overall | - | 3 | 1 | - | - | - | - | - | - |
96 | Simone Ackermann | Overall | - | 25 | - | - | - | - | - | - | - |
97 | Stella Hammond | Overall | - | 24 | - | - | - | - | - | - | - |
98 | Jacey Cropp | Overall | 23 | 23 | - | - | - | - | - | - | - |
99 | Rebecca Grace | Overall | - | 22 | - | - | - | - | - | - | - |
100 | Odette Ackermann | Overall | - | 21 | - | - | - | - | - | - | - |
101 | Alex Waite | Overall | 12 | 19 | - | - | - | - | - | - | - |
102 | Emma Wharam | Overall | - | 17 | - | - | - | - | - | - | - |
103 | Paul Lagerman | Overall | 11 | 16 | - | - | - | - | - | - | - |
104 | Amanda Chambers | Overall | 3 | 15 | - | - | - | - | - | - | - |
105 | John Macnamara | Overall | - | 15 | - | - | - | - | - | - | - |
106 | Chris Weeks | Overall | 8 | 14 | - | - | - | - | - | - | - |
107 | Olivia Troy | Overall | - | 13 | - | - | - | - | - | - | - |
108 | Ryan Costello | Overall | - | 2 | - | - | - | - | - | - | - |
109 | Indie Williams | Overall | 24 | - | - | - | - | - | - | - | - |
110 | Mathew Mihaljevich | Overall | 21 | - | - | - | - | - | - | - | - |
111 | Ethan McKolskey | Overall | 20 | - | - | - | - | - | - | - | - |
112 | Hazel Cook | Overall | 20 | - | - | - | - | - | - | - | - |
113 | Laura Hammond | Overall | 19 | - | - | - | - | - | - | - | - |
114 | Dylan Chapman | Overall | 18 | - | - | - | - | - | - | - | - |
115 | France-May Martel | Overall | 16 | - | - | - | - | - | - | - | - |
116 | Shaun Kelly | Overall | 13 | - | - | - | - | - | - | - | - |
117 | Esther Mihaljevich | Overall | 11 | - | - | - | - | - | - | - | - |
118 | Nikko Kelly | Overall | 10 | - | - | - | - | - | - | - | - |
119 | Emma Chapman | Overall | 10 | - | - | - | - | - | - | - | - |
120 | Gareth Williams | Overall | 9 | - | - | - | - | - | - | - | - |
121 | Namiko Kelly | Overall | 7 | - | - | - | - | - | - | - | - |
122 | Karen Hunt | Overall | 6 | - | - | - | - | - | - | - | - |
123 | Holly Meaclem | Overall | 4 | - | - | - | - | - | - | - | - |
124 | Doug Gordon | Overall | - | - | - | - | - | - | - | - | - |
125 | Matt Fussell | Overall | - | - | - | - | - | - | - | - | - |
126 | Leo Trixl | Overall | - | - | - | - | - | - | - | - | - |
127 | Wyatt Vowles | Overall | - | - | - | - | - | - | - | - | - |
128 | IRONMIKE - Michael Alfred Joshua Stowers | Overall | - | - | - | - | - | - | - | - | - |
129 | Wiremu Campbell | Overall | - | - | - | - | - | - | - | - | - |
130 | Sarah Bridges | Overall | - | - | - | - | - | - | - | - | - |
131 | Kimberly Noema | Overall | - | - | - | - | - | - | - | - | - |
Stages
#1 | North Harbour Swim & Run 2021/22 Race 1 - Individuals | Wednesday, 8 December 2021 |
#2 | North Harbour Swim & Run 2021/22 Race 2 - Individuals | Wednesday, 22 December 2021 |
#3 | North Harbour Swim & Run 2021/22 Race 3 - Individuals | Wednesday, 26 January 2022 |
#4 | North Harbour Swim & Run 2021/22 Race 4 - Individuals | Wednesday, 9 February 2022 |
#5 | North Harbour Swim & Run 2021/22 Race 5 - Individuals | Wednesday, 23 February 2022 |
#6 | North Harbour Swim & Run 2021/22 Race 6 - Individuals | Wednesday, 9 March 2022 |
#7 | North Harbour Swim & Run 2021/22 Race 7 - Individuals | Wednesday, 23 March 2022 |
#8 | North Harbour Swim & Run 2021/22 Race 8 - Individuals | Wednesday, 30 March 2022 |