Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 4750 meters |
Finish time | 59:04 |
Start time | 18:14:18 |
Date | Wednesday, 23 February 2022 |
Details
Speed | 4.82 km/h |
Pace | 12:26 min/km |
Disciplines
![]() |
25:41 | 750 meters |
33:23 | 4000 meters |
Participant (#1274)
Garth Barfoot | |
Calliope | |
Male, 85 years (88 today) | |
Old timers male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 750 meters | 25:41 | 3:25 min/100m | 25:41 | 18:39:59 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 4000 meters | 33:23 | 7.19 km/h | 59:04 | 19:13:22 | |||
For result queries please e-mail: [email protected]