Finish time | Participant | Category | Points |
---|---|---|---|
58:06 | Garth Barfoot | (M) Old timers | 24 |
56:30 | Mike Meekings | (M) Old timers | 25 |
51:03 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 17 |
51:03 | Maggie Ward | (F) 70 to 79 | 25 |
45:24 | Ashley Lake | (M) 50 to 59 | 19 |
42:18 | Andrew Parsons | (M) 40 to 49 | 21 |
38:40 | Peter Kadar | (M) 30 to 39 | 22 |
38:24 | Penny Elliott | (F) 40 to 49 | 24 |
36:26 | Tony King | (M) 60 to 69 | 24 |
35:50 | Malcolm Elley | (M) 60 to 69 | 25 |
35:33 | Mark Robinson | (M) 50 to 59 | 20 |
35:22 | Caitlin Windress | (F) 20 to 29 | 23 |
35:19 | Rosara Davis | (F) Under 15 | 25 |
35:10 | Glen Maria | (M) 40 to 49 | 22 |
35:01 | Georgia Oxley | (F) 20 to 29 | 24 |
34:40 | Gareth Holebrook | (M) 50 to 59 | 22 |
34:04 | Peter Clark | (M) 50 to 59 | 23 |
33:27 | Jaroslav Bobak | (M) 40 to 49 | 23 |
33:10 | David Metcalfe | (M) 40 to 49 | 24 |
32:47 | Mark Craig | (M) 50 to 59 | 24 |
For result queries please e-mail: northharbourtriclub@gmail.com