Finish time | Participant | Category | Points | Distance |
---|---|---|---|---|
58:06 | Garth Barfoot | (M) Old timers | 24 | Individuals |
56:30 | Mike Meekings | (M) Old timers | 25 | Individuals |
51:03 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 17 | Individuals |
51:03 | Maggie Ward | (F) 70 to 79 | 25 | Individuals |
45:24 | Ashley Lake | (M) 50 to 59 | 19 | Individuals |
42:18 | Andrew Parsons | (M) 40 to 49 | 21 | Individuals |
38:40 | Peter Kadar | (M) 30 to 39 | 22 | Individuals |
38:24 | Penny Elliott | (F) 40 to 49 | 24 | Individuals |
36:26 | Tony King | (M) 60 to 69 | 24 | Individuals |
35:50 | Malcolm Elley | (M) 60 to 69 | 25 | Individuals |
35:33 | Mark Robinson | (M) 50 to 59 | 20 | Individuals |
35:22 | Caitlin Windress | (F) 20 to 29 | 23 | Individuals |
35:19 | Rosara Davis | (F) Under 15 | 25 | Individuals |
35:10 | Glen Maria | (M) 40 to 49 | 22 | Individuals |
35:01 | Georgia Oxley | (F) 20 to 29 | 24 | Individuals |
34:40 | Gareth Holebrook | (M) 50 to 59 | 22 | Individuals |
34:04 | Peter Clark | (M) 50 to 59 | 23 | Individuals |
33:27 | Jaroslav Bobak | (M) 40 to 49 | 23 | Individuals |
33:10 | David Metcalfe | (M) 40 to 49 | 24 | Individuals |
32:47 | Mark Craig | (M) 50 to 59 | 24 | Individuals |
For result queries please e-mail: [email protected]