Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
1787 | 1:03:47 | Mike Meekings | (M) Old timers | 25 |
1789 | 55:57 | Marieke Van Zon | (F) 70 to 79 | 25 |
1274 | 54:49 | Garth Barfoot | (M) Old timers | |
1263 | 54:49 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 16 |
1770 | 49:35 | Isaac Bird | (M) 20 to 29 | 23 |
1757 | 49:29 | Hamish Ross | (M) 30 to 39 | 23 |
1762 | 48:32 | Matt Fussell | (M) 40 to 49 | 17 |
1788 | 48:11 | Mike Lyons | (M) 70 to 79 | 24 |
1264 | 47:59 | Andrew Parsons | (M) 40 to 49 | 18 |
1774 | 47:53 | Linda Collard | (F) 50 to 59 | 25 |
1756 | 47:47 | Alana Ibbs | (F) 20 to 29 | 19 |
1765 | 46:43 | Olivia Troy | (F) 15 to 17 | 24 |
1778 | 46:25 | Vincent Chow | (M) 30 to 39 | 24 |
1775 | 46:24 | Ryan Costello | (M) 20 to 29 | 24 |
1771 | 45:54 | Jane Griffiths | (F) 20 to 29 | 20 |
1258 | 45:16 | Rob Wylie | (M) 70 to 79 | 25 |
1767 | 44:38 | Amanda Chambers | (F) 40 to 49 | 23 |
1253 | 43:41 | Penny Elliott | (F) 40 to 49 | 24 |
1773 | 43:29 | Emma Wharam | (F) 20 to 29 | 21 |
1273 | 43:23 | Russell Troy | (M) 60 to 69 | 24 |
For result queries please e-mail: northharbourtriclub@gmail.com