Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 3500 meters |
Finish time | 20:16 |
Start time | 18:23:02 |
Date | Wednesday, 8 December 2021 |
Details
Speed | 10.36 km/h |
Pace | 5:47 min/km |
Disciplines
![]() |
8:29 | 500 meters |
11:46 | 3000 meters |
Participant (#1272)
Jamie Maunder | |
North Harbour Triathlon Club | |
Male, 14 years (18 today) | |
15 to 17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 8:29 | 1:41 min/100m | 8:29 | 18:31:31 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 11:46 | 15.30 km/h | 20:15 | 18:43:17 | |||
For result queries please e-mail: [email protected]