Pos. | Bibno. | Finish time | Participant | Category | Run | Points | |
---|---|---|---|---|---|---|---|
51 | 1269 | 26:48 | Chris Kidd | (M) 50 to 59 | 10:29 | 16:19 | 18 |
52 | 1258 | 26:55 | Rob Wylie | (M) 70 to 79 | 11:30 | 15:25 | 25 |
53 | 1273 | 27:23 | Russell Troy | (M) 60 to 69 | 11:18 | 16:05 | 24 |
54 | 1732 | 27:55 | Namiko Kelly | (F) 50 to 59 | 13:02 | 14:53 | 25 |
55 | 1250 | 28:02 | Karen Hunt | (F) 60 to 69 | 10:42 | 17:19 | 25 |
56 | 1717 | 28:03 | Isabel Morgado | (F) Under 15 | 11:32 | 16:30 | 18 |
57 | 1713 | 28:05 | Holly Meaclem | (F) Under 15 | 11:37 | 16:28 | 17 |
58 | 1731 | 28:19 | Kona Kelly | (M) Under 15 | 13:01 | 15:18 | 21 |
59 | 1721 | 28:23 | Jared Bellas | (M) 20 to 29 | 12:29 | 15:54 | 22 |
60 | 1741 | 28:27 | Amanda Chambers | (F) 40 to 49 | 11:21 | 17:06 | 24 |
61 | 1758 | 28:35 | Jane Griffiths | (F) 20 to 29 | 11:11 | 17:23 | 20 |
62 | 1727 | 28:36 | Jess Ryan | (F) 30 to 39 | 11:45 | 16:51 | 23 |
63 | 1748 | 28:51 | Muriwai Mikaere | (F) Under 15 | 10:48 | 18:03 | 16 |
64 | 1715 | 28:51 | Emma Tatt | (F) Under 15 | 10:47 | 18:04 | 15 |
65 | 1710 | 29:25 | Flynn Hagstrom | (M) Under 15 | 13:36 | 15:48 | 20 |
66 | 1704 | 29:30 | Carter McKolskey | (M) Under 15 | 12:45 | 16:45 | 19 |
67 | 1746 | 30:08 | Alana Ibbs | (F) 20 to 29 | 10:01 | 20:07 | 19 |
68 | 1755 | 30:15 | Hamish Ross | (M) 30 to 39 | 11:53 | 18:21 | 22 |
69 | 1718 | 30:36 | Angela Trixl | (F) 40 to 49 | 13:56 | 16:40 | 23 |
70 | 1719 | 30:36 | Leo Trixl | (M) Under 15 | 13:06 | 17:30 | 18 |
71 | 1735 | 30:57 | Ben Sullivan | (M) Under 15 | 11:23 | 19:33 | 17 |
72 | 1754 | 31:18 | Mike Lyons | (M) 70 to 79 | 11:02 | 20:15 | 24 |
73 | 1728 | 31:27 | Aimee Chelton | (F) Under 15 | 13:31 | 17:55 | 14 |
74 | 1264 | 31:28 | Andrew Parsons | (M) 40 to 49 | 15:15 | 16:13 | 17 |
75 | 1737 | 31:31 | Molly Tohill | (F) Under 15 | 12:59 | 18:31 | 13 |
76 | 1757 | 31:39 | Nathan Pages | (M) 20 to 29 | 12:55 | 18:43 | 21 |
77 | 1734 | 32:30 | Melody Sullivan | (F) 15 to 17 | 10:15 | 22:14 | 23 |
78 | 1722 | 33:08 | Wyatt Vowles | (M) Under 15 | 13:55 | 19:12 | 16 |
79 | 1263 | 33:13 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 14:23 | 18:50 | 17 |
80 | 1789 | 34:55 | Marieke Van Zon | (F) 70 to 79 | 14:11 | 20:43 | 25 |
81 | 1714 | 35:29 | James Meaclem | (M) Under 15 | 17:03 | 18:25 | 15 |
82 | 1724 | 36:04 | Jacob Aldiss | (M) Under 15 | 16:23 | 19:40 | 14 |
83 | 1723 | 36:11 | Julian Aldiss | (M) 40 to 49 | 16:24 | 19:46 | 16 |
84 | 1260 | 38:31 | Maggie Ward | (F) 70 to 79 | 12:54 | 25:36 | 24 |
85 | 1787 | 42:15 | Mike Meekings | (M) Old timers | 15:52 | 26:23 | 25 |
DNC | 1274 | 35:32 | Garth Barfoot | (M) Old timers | 18:00 | 17:31 | |
DNF | 1275 | 20:44 | Billy Bowman | (M) 20 to 29 | 7:36 | 13:08 | |
DNF | 1256 | - | Jordan Botha | (M) 18 to 19 | 7:32 | - | |
DNF | 1708 | - | Harlem Blair | (M) Under 15 | 18:04 | - |
For result queries please e-mail: northharbourtriclub@gmail.com