Pos. | Bibno. | Participant | Category | Country | Finish time | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | Jeremy Natusch | (M) Vet 1 | 1:05:05 | 10:54 | 11:40 | 45:23 | 46:01 | 1:05:05 | 24.66 km/h | 2:25 min/km | |
2 | 173 | Mark Fisher | (M) Open | 1:05:21 | 10:40 | 11:34 | 43:52 | 45:59 | 1:05:21 | 24.56 km/h | 2:26 min/km | |
3 | 196 | Bram De Boeck | (M) Open | 1:05:57 | 12:02 | 13:55 | 45:57 | 46:52 | 1:05:57 | 24.33 km/h | 2:27 min/km | |
4 | 245 | Dave Johnson | (M) Open | 1:07:09 | 10:42 | 11:23 | 46:53 | 47:38 | 1:07:09 | 23.90 km/h | 2:30 min/km | |
5 | 246 | Kate O'malley | (F) Open | 1:10:42 | 10:49 | 11:49 | 49:06 | 49:41 | 1:10:42 | 22.70 km/h | 2:38 min/km | |
6 | 241 | Mike Bond | (M) Vet 2 | 1:11:00 | 12:07 | 12:52 | 49:00 | 49:31 | 1:11:00 | 22.60 km/h | 2:39 min/km | |
7 | 205 | Vaughan Watkins | (M) Vet 1 | 1:12:47 | 11:43 | 12:48 | 50:23 | 51:17 | 1:12:46 | 22.05 km/h | 2:43 min/km | |
8 | 186 | Robin Gorry | (M) Vet 1 | 1:13:18 | 12:37 | 13:30 | 49:39 | 50:09 | 1:13:18 | 21.89 km/h | 2:44 min/km | |
9 | 191 | Dave Scott | (M) Vet 2 | 1:13:27 | 12:16 | 13:15 | 51:59 | 52:53 | 1:13:27 | 21.85 km/h | 2:44 min/km | |
10 | 188 | Carlton Oliver | (M) Vet 2 | 1:13:43 | 14:05 | 14:58 | 51:30 | 52:04 | 1:13:43 | 21.77 km/h | 2:45 min/km | |
11 | 174 | Michael Johnson | (M) Vet 1 | 1:14:49 | 12:50 | 13:48 | 51:45 | 52:35 | 1:14:49 | 21.45 km/h | 2:47 min/km | |
12 | 247 | Bridget Lodge | (F) Open | 1:16:13 | 11:24 | 12:51 | 51:57 | 53:01 | 1:16:12 | 21.06 km/h | 2:50 min/km | |
13 | 200 | Kieron Batt | (M) Vet 1 | 1:16:25 | 16:02 | 19:03 | 54:38 | 55:36 | 1:16:25 | 21.00 km/h | 2:51 min/km | |
14 | 189 | Gary Fazackerley | (M) Vet 2 | 1:17:31 | 14:39 | 16:28 | 53:26 | 54:26 | 1:17:30 | 20.70 km/h | 2:53 min/km | |
15 | 193 | Greg Morgan | (M) Vet 2 | 1:19:14 | 15:35 | 17:39 | 55:06 | 56:03 | 1:19:14 | 20.25 km/h | 2:57 min/km | |
16 | 175 | Shane Wahl | (M) Vet 1 | 1:19:55 | 13:51 | 15:34 | 57:01 | 57:56 | 1:19:55 | 20.08 km/h | 2:59 min/km | |
17 | 239 | Richard Parke | (M) Vet 2 | 1:20:14 | 14:29 | 16:25 | 56:05 | 57:06 | 1:20:13 | 20.00 km/h | 2:59 min/km | |
18 | 180 | Pete Swinburn | (M) Vet 1 | 1:20:36 | 12:50 | 14:17 | 55:24 | 56:46 | 1:20:36 | 19.91 km/h | 3:00 min/km | |
19 | 178 | Jeremy Burgess | (M) Vet 2 | 1:22:06 | 12:24 | 14:37 | 55:22 | 56:55 | 1:22:06 | 19.55 km/h | 3:04 min/km | |
20 | 210 | Guy Harrison | (M) Junior | 1:24:53 | 11:04 | 13:05 | 1:00:37 | 1:01:09 | 1:24:53 | 18.91 km/h | 3:10 min/km | |
21 | 195 | Sean Selkirk | (M) Vet 1 | 1:26:26 | 14:35 | 16:30 | 57:52 | 59:06 | 1:26:26 | 18.57 km/h | 3:13 min/km | |
22 | 181 | Duncan Park | (M) Vet 2 | 1:27:41 | 15:26 | 17:43 | 58:46 | 59:42 | 1:27:41 | 18.30 km/h | 3:16 min/km | |
23 | 198 | Sarah Lee | (F) Vet 1 | 1:27:57 | 15:00 | 17:17 | 1:00:46 | 1:01:55 | 1:27:56 | 18.25 km/h | 3:17 min/km | |
24 | 171 | Kristen Capaccio | (F) Vet 1 | 1:29:01 | 13:27 | 15:23 | 1:01:35 | 1:02:37 | 1:29:01 | 18.03 km/h | 3:19 min/km | |
25 | 190 | Ann Drummond | (F) Vet 1 | 1:29:27 | 15:11 | 17:11 | 56:21 | 57:26 | 1:29:27 | 17.94 km/h | 3:20 min/km | |
26 | 212 | Talisa Stanton | (F) Open | 1:31:21 | 17:33 | 19:37 | 1:03:12 | 1:04:41 | 1:31:21 | 17.57 km/h | 3:24 min/km | |
27 | 238 | Keith Henderson | (M) Legends | 1:31:39 | 15:48 | 18:33 | 1:04:16 | 1:06:20 | 1:31:39 | 17.51 km/h | 3:25 min/km | |
28 | 204 | Louise Shambrook | (F) Legends | 1:31:45 | 18:13 | 20:09 | 1:05:20 | 1:06:10 | 1:31:45 | 17.49 km/h | 3:25 min/km | |
29 | 244 | Georgia Saxon | (F) Vet 2 | 1:33:38 | 16:27 | 19:15 | 1:03:34 | 1:04:55 | 1:33:38 | 17.14 km/h | 3:30 min/km | |
30 | 185 | Colleen Wentz | (F) Legends | 1:36:35 | 16:16 | 17:58 | 1:03:18 | 1:04:47 | 1:36:35 | 16.62 km/h | 3:36 min/km | |
31 | 248 | Maurice Windle | (M) Vet 1 | 1:37:38 | 13:05 | 14:58 | 1:00:53 | 1:02:28 | 1:37:37 | 16.44 km/h | 3:38 min/km | |
32 | 208 | Melissa Johnson | (F) Vet 2 | 1:38:29 | 13:56 | 17:10 | 1:04:51 | 1:07:02 | 1:38:29 | 16.30 km/h | 3:40 min/km | |
33 | 202 | Abby Harrison | (F) Vet 1 | 1:40:11 | 14:32 | 19:05 | 1:05:35 | 1:07:08 | 1:40:10 | 16.02 km/h | 3:44 min/km | |
34 | 201 | Hannah Lloyd | (F) Open | 1:40:15 | 16:19 | 18:04 | 1:11:01 | 1:11:41 | 1:40:15 | 16.01 km/h | 3:44 min/km | |
35 | 242 | Jane Lee | (F) Legends | 1:41:28 | 16:04 | 18:48 | 1:04:48 | 1:06:12 | 1:41:28 | 15.82 km/h | 3:47 min/km | |
36 | 207 | Joanie Williams | (F) Vet 2 | 1:42:00 | 15:36 | 18:59 | 1:05:21 | 1:07:29 | 1:41:59 | 15.74 km/h | 3:48 min/km | |
37 | 172 | Liana Gerbes | (F) Vet 1 | 1:42:13 | 14:29 | 17:14 | 1:05:44 | 1:06:50 | 1:42:13 | 15.70 km/h | 3:49 min/km | |
38 | 206 | Laura Caccioppoli | (F) Open | 1:42:58 | 16:52 | 20:32 | 1:08:24 | 1:09:42 | 1:42:58 | 15.59 km/h | 3:50 min/km | |
39 | 184 | Isobel Thomson | (F) Junior | 1:46:17 | 17:54 | 20:22 | 1:03:25 | 1:05:34 | 1:46:16 | 15.10 km/h | 3:58 min/km | |
40 | 192 | Janie Evans | (F) Vet 1 | 1:47:37 | 16:06 | 18:42 | 1:07:45 | 1:08:53 | 1:47:37 | 14.91 km/h | 4:01 min/km | |
41 | 179 | Toby Blakey | (M) Vet 1 | 1:50:05 | 18:50 | 23:08 | 1:24:52 | 1:26:40 | 1:50:05 | 14.58 km/h | 4:06 min/km | |
42 | 194 | Gail Hussey | (F) Vet 2 | 1:51:02 | 17:14 | 19:53 | 1:11:10 | 1:13:18 | 1:51:02 | 14.45 km/h | 4:09 min/km | |
43 | 229 | Alex MacGregor | (M) Vet 1 | 2:02:58 | 21:25 | 24:41 | 1:17:13 | 1:20:07 | 2:02:58 | 13.05 km/h | 4:35 min/km | |
44 | 177 | Chris Gerbes | (M) Vet 2 | 2:02:58 | 21:24 | 24:43 | 1:17:25 | 1:20:26 | 2:02:58 | 13.05 km/h | 4:35 min/km | |
NC | 249 | John Moriaty | (M) Legends | - | 12:32 | 15:41 | - | 59:48 | - | - km/h | - min/km |
For result queries please e-mail: events@trihb.kiwi