Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:38:29 |
Finish time | 1:38:29 |
Start time | 08:05:00 |
End time | 09:43:29 |
Date | Sunday, 21 March 2021 |
Participant (#208)
Melissa Johnson | |
Taupō mtb club | |
![]() |
Taupo, New Zealand |
Female | |
Vet 2 female
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 13:56 | 3.23 km/h | |||||
Transition 1 | 0.75 km | 17:10 | 2.62 km/h | |||||
Cycle | 21.75 km | 1:04:51 | 20.12 km/h | |||||
Transition 2 | 21.75 km | 1:07:02 | 19.47 km/h | |||||
Run | 26.75 km | 1:38:29 | 16.30 km/h | |||||
For result queries please e-mail: [email protected]