Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:24:53 |
Finish time | 1:24:53 |
Start time | 08:05:00 |
End time | 09:29:53 |
Date | Sunday, 21 March 2021 |
Participant (#210)
Guy Harrison | |
![]() |
Napier, New Zealand |
Male | |
Junior male
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 11:04 | 4.07 km/h | |||||
Transition 1 | 0.75 km | 13:05 | 3.44 km/h | |||||
Cycle | 21.75 km | 1:00:37 | 21.53 km/h | |||||
Transition 2 | 21.75 km | 1:01:09 | 21.34 km/h | |||||
Run | 26.75 km | 1:24:53 | 18.91 km/h | |||||
For result queries please e-mail: [email protected]