Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:40:15 |
Finish time | 1:40:15 |
Start time | 08:05:00 |
End time | 09:45:15 |
Date | Sunday, 21 March 2021 |
Participant (#201)
Hannah Lloyd | |
![]() |
Hawke's Bay, New Zealand |
Female | |
Open female
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:19 | 2.76 km/h | |||||
Transition 1 | 0.75 km | 18:04 | 2.49 km/h | |||||
Cycle | 21.75 km | 1:11:01 | 18.38 km/h | |||||
Transition 2 | 21.75 km | 1:11:41 | 18.21 km/h | |||||
Run | 26.75 km | 1:40:15 | 16.01 km/h | |||||
For result queries please e-mail: events@trihb.kiwi