Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:31:21 |
Finish time | 1:31:21 |
Start time | 08:05:00 |
End time | 09:36:21 |
Date | Sunday, 21 March 2021 |
Participant (#212)
Talisa Stanton | |
Tri HB | |
![]() |
Napier, New Zealand |
Female | |
Open female
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 17:33 | 2.56 km/h | |||||
Transition 1 | 0.75 km | 19:37 | 2.29 km/h | |||||
Cycle | 21.75 km | 1:03:12 | 20.65 km/h | |||||
Transition 2 | 21.75 km | 1:04:41 | 20.18 km/h | |||||
Run | 26.75 km | 1:31:21 | 17.57 km/h | |||||
For result queries please e-mail: [email protected]