Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:05:21 |
Finish time | 1:05:21 |
Start time | 08:05:00 |
End time | 09:10:21 |
Date | Sunday, 21 March 2021 |
Participant (#173)
Mark Fisher | |
![]() |
Napier, New Zealand |
Male | |
Open male
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 10:40 | 4.22 km/h | |||||
Transition 1 | 0.75 km | 11:34 | 3.89 km/h | |||||
Cycle | 21.75 km | 43:52 | 29.75 km/h | |||||
Transition 2 | 21.75 km | 45:59 | 28.38 km/h | |||||
Run | 26.75 km | 1:05:21 | 24.56 km/h | |||||
For result queries please e-mail: [email protected]