Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:13:27 |
Finish time | 1:13:27 |
Start time | 08:05:00 |
End time | 09:18:27 |
Date | Sunday, 21 March 2021 |
Participant (#191)
Dave Scott | |
Manawatu Triathlon Club | |
![]() |
Palmerston North, New Zealand |
Male | |
Vet 2 male
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 12:16 | 3.67 km/h | |||||
Transition 1 | 0.75 km | 13:15 | 3.40 km/h | |||||
Cycle | 21.75 km | 51:59 | 25.10 km/h | |||||
Transition 2 | 21.75 km | 52:53 | 24.68 km/h | |||||
Run | 26.75 km | 1:13:27 | 21.85 km/h | |||||
For result queries please e-mail: [email protected]