Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:47:37 |
Finish time | 1:47:37 |
Start time | 08:05:00 |
End time | 09:52:37 |
Date | Sunday, 21 March 2021 |
Participant (#192)
Janie Evans | |
Kapiti Running & Tri club | |
![]() |
Levin, New Zealand |
Female | |
Vet 1 female
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:06 | 2.80 km/h | |||||
Transition 1 | 0.75 km | 18:42 | 2.41 km/h | |||||
Cycle | 21.75 km | 1:07:45 | 19.26 km/h | |||||
Transition 2 | 21.75 km | 1:08:53 | 18.95 km/h | |||||
Run | 26.75 km | 1:47:37 | 14.91 km/h | |||||
For result queries please e-mail: [email protected]