Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:46:17 |
Finish time | 1:46:17 |
Start time | 08:05:00 |
End time | 09:51:17 |
Date | Sunday, 21 March 2021 |
Participant (#184)
Isobel Thomson | |
![]() |
Waipukurau, New Zealand |
Female | |
Junior female
Age category is calculated based on the age of the athlete. The age at 21 March 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 17:54 | 2.51 km/h | |||||
Transition 1 | 0.75 km | 20:22 | 2.21 km/h | |||||
Cycle | 21.75 km | 1:03:25 | 20.58 km/h | |||||
Transition 2 | 21.75 km | 1:05:34 | 19.90 km/h | |||||
Run | 26.75 km | 1:46:16 | 15.10 km/h | |||||
For result queries please e-mail: [email protected]