Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
152 | 49:21 | Mike Meekings | (M) Old timers | |
111 | 41:05 | Andrew Parsons | (M) 40 to 49 | |
115 | 39:02 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
213 | 38:13 | Donna McBride | (F) 40 to 49 | |
237 | 37:42 | Robert Dumbleton | (M) 40 to 49 | |
220 | 37:05 | Miranda Law | (F) 50 to 59 | |
132 | 34:35 | Ty Wallwork | (M) 50 to 59 | |
105 | 34:26 | Jess Ryan | (F) 30 to 39 | |
133 | 34:20 | Caprice Wallwork | (F) Under 15 | |
232 | 34:10 | David Simpson | (M) 50 to 59 | |
234 | 34:03 | James Mclauchlan | (M) 30 to 39 | |
104 | 33:30 | Karen Hunt | (F) 60 to 69 | |
156 | 33:10 | Jason Harray | (M) 30 to 39 | |
224 | 33:00 | Josh Gordon | (M) Under 15 | |
208 | 32:51 | Cushla Barfoot | (F) 40 to 49 | |
155 | 32:22 | Marieke Van Zon | (F) 70 to 79 | |
140 | 32:13 | Russell Troy | (M) 60 to 69 | |
158 | 31:44 | Emily Lyndon | (F) 20 to 29 | |
141 | 31:25 | Clare O'Connell | (F) 50 to 59 | |
159 | 30:52 | Wing Kam | (M) 30 to 39 |
For result queries please e-mail: northharbourtriclub@outlook.com