Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
152 | 1:01:34 | Mike Meekings | (M) Old timers | |
107 | 59:41 | Maggie Ward | (F) 70 to 79 | |
105 | 59:01 | Jess Ryan | (F) 30 to 39 | |
115 | 54:57 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
111 | 54:35 | Andrew Parsons | (M) 40 to 49 | |
206 | 49:02 | Simon Goodall | (M) 40 to 49 | |
132 | 46:12 | Ty Wallwork | (M) 50 to 59 | |
133 | 46:11 | Caprice Wallwork | (F) Under 15 | |
209 | 45:55 | Shane Chubb | (M) 50 to 59 | |
137 | 45:36 | Matt Fussell | (M) 40 to 49 | |
219 | 45:11 | Roger Winton | (M) 60 to 69 | |
156 | 44:49 | Jason Harray | (M) 30 to 39 | |
201 | 44:41 | Cushla Barfoot | (F) 40 to 49 | |
210 | 43:51 | Ana Daniela Moreno | (F) 20 to 29 | |
140 | 43:42 | Russell Troy | (M) 60 to 69 | |
214 | 43:39 | Danny Schofield | (M) Under 15 | |
213 | 42:30 | Lexi Robinson | (F) 40 to 49 | |
211 | 41:43 | Benjamin Pedroza Velazquez | (M) 30 to 39 | |
154 | 40:36 | Catherine Peake | (F) 30 to 39 | |
212 | 40:05 | Alejandro Paredes | (M) 40 to 49 |
For result queries please e-mail: northharbourtriclub@outlook.com