Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
152 | 54:00 | Mike Meekings | (M) Old timers | |
204 | 43:55 | Simon Goodall | (M) 40 to 49 | |
125 | 41:45 | Stephen Farrell | (M) 60 to 69 | |
205 | 41:00 | Shane Chubb | (M) 50 to 59 | |
133 | 40:01 | Caprice Wallwork | (F) Under 15 | |
132 | 40:01 | Ty Wallwork | (M) 50 to 59 | |
105 | 38:59 | Jess Ryan | (F) 30 to 39 | |
212 | 38:46 | Toby Martin | (M) 30 to 39 | |
154 | 38:13 | Catherine Peake | (F) 30 to 39 | |
111 | 37:50 | Andrew Parsons | (M) 40 to 49 | |
102 | 37:31 | Doug Gordon | (M) 40 to 49 | |
211 | 37:02 | Iris Heins | (F) 30 to 39 | |
156 | 36:59 | Jason Harray | (M) 30 to 39 | |
141 | 36:56 | Clare O'Connell | (F) 50 to 59 | |
137 | 36:48 | Matt Fussell | (M) 40 to 49 | |
140 | 36:05 | Russell Troy | (M) 60 to 69 | |
138 | 33:00 | Amie Limbrick | (F) 20 to 29 | |
143 | 32:44 | Danielle Claridge | (F) Under 15 | |
119 | 32:28 | Peter Clark | (M) 50 to 59 | |
114 | 32:00 | Mike Mcmillan | (M) 50 to 59 |
For result queries please e-mail: northharbourtriclub@outlook.com