Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
206 | 54:05 | Garth Barfoot | (M) Old timers | |
152 | 50:00 | Mike Meekings | (M) Old timers | |
211 | 48:34 | David Allen | (M) 50 to 59 | |
111 | 46:25 | Andrew Parsons | (M) 40 to 49 | |
201 | 43:02 | Rosie Bayne | (F) 30 to 39 | |
102 | 42:18 | Doug Gordon | (M) 40 to 49 | |
202 | 41:34 | Cushla Barfoot | (F) 40 to 49 | |
158 | 41:21 | Emily Lyndon | (F) 20 to 29 | |
156 | 40:52 | Jason Harray | (M) 30 to 39 | |
214 | 40:50 | Danny Schofield | (M) Under 15 | |
140 | 40:24 | Russell Troy | (M) 60 to 69 | |
217 | 39:51 | James Mclauchlan | (M) 30 to 39 | |
107 | 39:50 | Maggie Ward | (F) 70 to 79 | |
116 | 39:17 | Ashley Lake | (M) 60 to 69 | |
132 | 39:04 | Ty Wallwork | (M) 50 to 59 | |
220 | 38:50 | Liam Buckingham | (M) Under 15 | |
207 | 38:37 | Josh Gordon | (M) Under 15 | |
215 | 37:48 | DaeKwan Kim | (M) 30 to 39 | |
130 | 35:28 | Mark Craig | (M) 50 to 59 | |
144 | 35:05 | Tony King | (M) 60 to 69 |
For result queries please e-mail: northharbourtriclub@outlook.com