Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
152 | 53:31 | Mike Meekings | (M) Old timers | |
107 | 45:58 | Maggie Ward | (F) 70 to 79 | |
199 | 42:26 | Joanne Maria | (F) 50 to 59 | |
115 | 41:09 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
111 | 40:01 | Andrew Parsons | (M) 40 to 49 | |
203 | 39:53 | Murray Jensen | (M) 50 to 59 | |
105 | 37:51 | Jess Ryan | (F) 30 to 39 | |
211 | 37:26 | Nick Collins | (M) 40 to 49 | |
133 | 36:48 | Caprice Wallwork | (F) Under 15 | |
205 | 36:36 | Cushla Barfoot | (F) 40 to 49 | |
127 | 36:22 | Rieko Trees | (F) 40 to 49 | |
201 | 36:14 | Emily Lyndon | (F) 20 to 29 | |
206 | 36:02 | Shane Chubb | (M) 50 to 59 | |
140 | 34:32 | Russell Troy | (M) 60 to 69 | |
204 | 34:27 | Iris Heins | (F) 30 to 39 | |
207 | 34:01 | Penny Elliott | (F) 40 to 49 | |
154 | 32:54 | Catherine Peake | (F) 30 to 39 | |
144 | 31:49 | Tony King | (M) 60 to 69 | |
146 | 31:42 | Gareth Holebrook | (M) 50 to 59 | |
132 | 31:14 | Ty Wallwork | (M) 50 to 59 |
For result queries please e-mail: northharbourtriclub@outlook.com