Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 235 | 20:27 | Liam Bird | (M) 20 to 29 | 10:06 | 10:20 | |
2 | 131 | 20:35 | Dion Wallwork | (M) 18 to 19 | 9:39 | 10:55 | |
3 | 212 | 20:53 | Cameron Maunder | (M) 18 to 19 | 9:57 | 10:56 | |
4 | 227 | 21:42 | Matt Kerr | (M) 30 to 39 | 10:12 | 11:29 | |
5 | 207 | 22:35 | Harrison Cooke | (M) 20 to 29 | 9:24 | 13:10 | |
6 | 217 | 22:37 | Ryan Williams | (M) 20 to 29 | 11:32 | 11:04 | |
7 | 153 | 22:58 | Terry Jack | (M) 40 to 49 | 10:23 | 12:35 | |
8 | 149 | 23:00 | Billy Bowman | (M) 20 to 29 | 10:25 | 12:34 | |
9 | 229 | 23:19 | Hayden Joyce | (M) 20 to 29 | 11:11 | 12:08 | |
10 | 109 | 23:26 | Chad Gordon | (M) 50 to 59 | 11:08 | 12:18 | |
11 | 124 | 23:29 | Sam Mayhew | (M) 30 to 39 | 10:39 | 12:49 | |
12 | 240 | 23:34 | Jackson Schofield | (M) 20 to 29 | 10:27 | 13:07 | |
13 | 239 | 23:50 | Sam Schofield | (M) 20 to 29 | 10:36 | 13:13 | |
14 | 108 | 23:58 | Peter Kadar | (M) 30 to 39 | 10:08 | 13:49 | |
15 | 151 | 24:01 | Henry Barfoot | (M) 50 to 59 | 11:22 | 12:39 | |
16 | 145 | 24:10 | Tim Pearce | (M) 40 to 49 | 12:55 | 11:15 | |
17 | 113 | 24:23 | Isla Westlake | (F) 18 to 19 | 11:02 | 13:20 | |
18 | 236 | 24:32 | Jacey Cropp | (F) 20 to 29 | 10:52 | 13:40 | |
19 | 126 | 24:42 | Mike Trees | (M) 60 to 69 | 12:04 | 12:38 | |
20 | 129 | 24:50 | Bethany Bromfield | (F) 20 to 29 | 12:10 | 12:40 | |
21 | 123 | 25:23 | Jaroslav Bobak | (M) 40 to 49 | 13:00 | 12:22 | |
22 | 135 | 25:40 | David Metcalfe | (M) 40 to 49 | 11:58 | 13:41 | |
23 | 230 | 25:50 | Neil Millar | (M) 50 to 59 | 12:49 | 13:00 | |
24 | 101 | 25:55 | Cameron Gordon | (M) Under 15 | 12:59 | 12:55 | |
25 | 226 | 25:58 | Scott Logan | (M) 30 to 39 | 12:41 | 13:16 | |
26 | 110 | 26:30 | Matthew Kempkers | (M) 20 to 29 | 12:50 | 13:39 | |
27 | 216 | 26:32 | Nuno Narciso | (M) 30 to 39 | 13:09 | 13:22 | |
28 | 231 | 26:57 | Luke Simpson | (M) 20 to 29 | 12:20 | 14:36 | |
29 | 143 | 26:59 | Danielle Claridge | (F) Under 15 | 12:08 | 14:51 | |
30 | 122 | 27:15 | Glen Maria | (M) 40 to 49 | 12:46 | 14:28 | |
31 | 206 | 27:21 | Iris Davis | (F) Under 15 | 12:20 | 15:01 | |
32 | 238 | 27:29 | Ryan Nickelchok | (M) 50 to 59 | 12:45 | 14:44 | |
33 | 233 | 27:31 | Aaron Smith | (M) 30 to 39 | 15:12 | 12:19 | |
34 | 218 | 28:01 | Emma Robinson | (F) 30 to 39 | 10:56 | 17:05 | |
35 | 130 | 28:14 | Mark Craig | (M) 50 to 59 | 12:38 | 15:36 | |
36 | 228 | 29:04 | Nivana Johnson | (F) 30 to 39 | 12:45 | 16:19 | |
37 | 146 | 29:11 | Gareth Holebrook | (M) 50 to 59 | 14:48 | 14:22 | |
38 | 219 | 29:15 | Sophie Hine | (F) 20 to 29 | 14:27 | 14:47 | |
39 | 211 | 29:17 | Imogen Child | (F) Under 15 | 12:58 | 16:19 | |
40 | 214 | 29:19 | Brendon Fisher | (M) 30 to 39 | 16:36 | 12:43 | |
41 | 221 | 29:32 | Alayna Rennie-Cook | (F) 20 to 29 | 12:41 | 16:51 | |
42 | 223 | 29:39 | Laura Salthouse | (F) 20 to 29 | 12:44 | 16:54 | |
43 | 116 | 30:05 | Ashley Lake | (M) 60 to 69 | 13:09 | 16:55 | |
44 | 209 | 30:11 | Laura Quilter | (F) 30 to 39 | 11:17 | 18:53 | |
45 | 107 | 30:14 | Maggie Ward | (F) 70 to 79 | 17:30 | 12:44 | |
46 | 222 | 30:16 | James Eccles | (M) 20 to 29 | 12:44 | 17:31 | |
47 | 160 | 30:17 | Courtenay See | (F) 30 to 39 | 15:44 | 14:33 | |
48 | 125 | 30:46 | Stephen Farrell | (M) 60 to 69 | 11:15 | 19:31 | |
49 | 159 | 30:52 | Wing Kam | (M) 30 to 39 | 15:05 | 15:46 | |
50 | 141 | 31:25 | Clare O'Connell | (F) 50 to 59 | 15:34 | 15:51 |
For result queries please e-mail: northharbourtriclub@outlook.com