Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
51 | 158 | 31:44 | Emily Lyndon | (F) 20 to 29 | 13:00 | 18:44 | |
52 | 140 | 32:13 | Russell Troy | (M) 60 to 69 | 15:40 | 16:33 | |
53 | 155 | 32:22 | Marieke Van Zon | (F) 70 to 79 | 19:19 | 13:03 | |
54 | 208 | 32:51 | Cushla Barfoot | (F) 40 to 49 | 16:39 | 16:11 | |
55 | 224 | 33:00 | Josh Gordon | (M) Under 15 | 16:47 | 16:13 | |
56 | 156 | 33:10 | Jason Harray | (M) 30 to 39 | 16:16 | 16:54 | |
57 | 104 | 33:30 | Karen Hunt | (F) 60 to 69 | 14:26 | 19:03 | |
58 | 234 | 34:03 | James Mclauchlan | (M) 30 to 39 | 14:38 | 19:25 | |
59 | 232 | 34:10 | David Simpson | (M) 50 to 59 | 15:03 | 19:06 | |
60 | 133 | 34:20 | Caprice Wallwork | (F) Under 15 | 15:27 | 18:53 | |
61 | 105 | 34:26 | Jess Ryan | (F) 30 to 39 | 16:39 | 17:46 | |
62 | 132 | 34:35 | Ty Wallwork | (M) 50 to 59 | 14:31 | 20:04 | |
63 | 237 | 37:42 | Robert Dumbleton | (M) 40 to 49 | 16:43 | 20:58 | |
64 | 213 | 38:13 | Donna McBride | (F) 40 to 49 | 19:00 | 19:13 | |
65 | 115 | 39:02 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 19:11 | 19:51 | |
66 | 111 | 41:05 | Andrew Parsons | (M) 40 to 49 | 21:10 | 19:55 | |
67 | 152 | 49:21 | Mike Meekings | (M) Old timers | 21:10 | 28:11 | |
DNF | 210 | - | Rachel Mayhew | (F) 30 to 39 | 10:45 | - | |
DNF | 204 | - | Fraser Whineray | (M) 50 to 59 | 14:44 | - | |
DNF | 102 | - | Doug Gordon | (M) 40 to 49 | 16:57 | - |
For result queries please e-mail: northharbourtriclub@outlook.com