Pos. | Bibno. | Finish time | Participant | Category | Swim | Points | |
---|---|---|---|---|---|---|---|
1 | 131 | 15:48 | Dion Wallwork | (M) 18 to 19 | 4:25 | 11:22 | |
2 | 149 | 16:48 | Billy Bowman | (M) 20 to 29 | 4:33 | 12:15 | |
3 | 120 | 17:05 | Tom Saunders | (M) 30 to 39 | 4:55 | 12:09 | |
4 | 126 | 17:12 | Mike Trees | (M) 60 to 69 | 5:17 | 11:55 | |
5 | 153 | 17:16 | Terry Jack | (M) 40 to 49 | 4:26 | 12:49 | |
6 | 112 | 17:19 | Eryn Westlake | (F) 15 to 17 | 5:01 | 12:17 | |
7 | 129 | 17:42 | Bethany Bromfield | (F) 20 to 29 | 5:19 | 12:23 | |
8 | 124 | 17:51 | Sam Mayhew | (M) 30 to 39 | 4:49 | 13:02 | |
9 | 151 | 17:57 | Henry Barfoot | (M) 50 to 59 | 4:57 | 13:00 | |
10 | 145 | 18:00 | Tim Pearce | (M) 40 to 49 | 5:52 | 12:07 | |
11 | 113 | 18:11 | Isla Westlake | (F) 18 to 19 | 4:54 | 13:16 | |
12 | 123 | 18:30 | Jaroslav Bobak | (M) 40 to 49 | 5:47 | 12:43 | |
13 | 108 | 18:34 | Peter Kadar | (M) 30 to 39 | 4:36 | 13:57 | |
14 | 150 | 18:36 | Laura Beanland-Stephens | (F) 20 to 29 | 5:04 | 13:32 | |
15 | 125 | 18:40 | Stephen Farrell | (M) 60 to 69 | 5:33 | 13:07 | |
16 | 203 | 19:07 | Anna Russell | (F) 40 to 49 | 5:41 | 13:25 | |
17 | 121 | 19:45 | Bex Grace | (F) 40 to 49 | 5:11 | 14:33 | |
18 | 204 | 19:48 | Rachel Mayhew | (F) 30 to 39 | 4:48 | 14:59 | |
19 | 110 | 19:56 | Matthew Kempkers | (M) 20 to 29 | 5:02 | 14:53 | |
20 | 130 | 20:03 | Mark Craig | (M) 50 to 59 | 5:44 | 14:19 | |
21 | 209 | 20:10 | Luke Smith | (M) 15 to 17 | 6:46 | 13:24 | |
22 | 122 | 20:16 | Glen Maria | (M) 40 to 49 | 5:47 | 14:29 | |
23 | 114 | 20:19 | Mike Mcmillan | (M) 50 to 59 | 6:03 | 14:16 | |
24 | 213 | 20:29 | Aaron Smith | (M) 30 to 39 | 6:15 | 14:14 | |
25 | 210 | 20:32 | Kyle Smith | (M) 15 to 17 | 6:47 | 13:44 | |
26 | 214 | 20:36 | Ryan Nickelchok | (M) 50 to 59 | 5:50 | 14:45 | |
27 | 143 | 20:58 | Danielle Claridge | (F) Under 15 | 5:36 | 15:21 | |
28 | 106 | 21:08 | Anna Macgregor | (F) 40 to 49 | 6:28 | 14:39 | |
29 | 138 | 21:13 | Amie Limbrick | (F) 20 to 29 | 5:58 | 15:14 | |
30 | 119 | 21:20 | Peter Clark | (M) 50 to 59 | 6:14 | 15:05 | |
31 | 144 | 21:24 | Tony King | (M) 60 to 69 | 7:14 | 14:10 | |
32 | 128 | 22:57 | Yug Tyagi | (M) 18 to 19 | 4:52 | 18:05 | |
33 | 147 | 23:22 | Tainn Gordon | (M) 18 to 19 | 6:51 | 16:31 | |
34 | 109 | 23:23 | Chad Gordon | (M) 50 to 59 | 6:49 | 16:33 | |
35 | 201 | 23:41 | Iris Heins | (F) 30 to 39 | 6:52 | 16:48 | |
36 | 140 | 23:51 | Russell Troy | (M) 60 to 69 | 6:59 | 16:51 | |
37 | 205 | 23:58 | Thomas Kear | (M) 30 to 39 | 6:22 | 17:36 | |
38 | 207 | 24:28 | Jason Harray | (M) 30 to 39 | 7:28 | 17:00 | |
39 | 137 | 24:33 | Matt Fussell | (M) 40 to 49 | 7:09 | 17:24 | |
40 | 211 | 24:57 | Helen Cassidy | (F) 50 to 59 | 6:20 | 18:36 | |
41 | 133 | 25:12 | Caprice Wallwork | (F) Under 15 | 6:55 | 18:16 | |
42 | 132 | 25:18 | Ty Wallwork | (M) 50 to 59 | 6:48 | 18:29 | |
43 | 105 | 25:19 | Jess Ryan | (F) 30 to 39 | 7:38 | 17:41 | |
44 | 202 | 25:40 | Murray Jensen | (M) 50 to 59 | 7:01 | 18:39 | |
45 | 111 | 25:45 | Andrew Parsons | (M) 40 to 49 | 9:19 | 16:25 | |
46 | 139 | 26:24 | Sam Wood | (M) 30 to 39 | 8:49 | 17:35 | |
47 | 208 | 26:56 | Shane Chubb | (M) 50 to 59 | 6:54 | 20:02 | |
48 | 206 | 27:59 | Simon Goodall | (M) 40 to 49 | 6:18 | 21:40 | |
49 | 212 | 28:30 | David Allen | (M) 50 to 59 | 8:51 | 19:39 | |
50 | 142 | 28:37 | Mark Robinson | (M) 60 to 69 | 6:53 | 21:44 |
For result queries please e-mail: northharbourtriclub@outlook.com