Pos. | Bibno. | Finish time | Participant | Category | ![]() | ![]() | Points |
---|---|---|---|---|---|---|---|
1 | 161 | 24:46 | Dion Wallwork | (M) 18 to 19 | 9:51 | 14:55 | |
2 | 157 | 25:04 | Paul van Achterbergh | (M) 20 to 29 | 9:24 | 15:40 | |
3 | 217 | 25:59 | Sam Schofield | (M) 20 to 29 | 10:27 | 15:32 | |
4 | 158 | 26:16 | Billy Bowman | (M) 20 to 29 | 10:01 | 16:15 | |
5 | 154 | 27:11 | Chad Gordon | (M) 50 to 59 | 10:45 | 16:26 | |
6 | 209 | 27:22 | Henry Gautrey | (M) 20 to 29 | 10:30 | 16:51 | |
7 | 132 | 27:51 | Ryan Williams | (M) 20 to 29 | 12:10 | 15:41 | |
8 | 118 | 28:06 | Mike Trees | (M) 60 to 69 | 11:30 | 16:36 | |
9 | 120 | 28:36 | Isla Westlake | (F) 18 to 19 | 11:03 | 17:32 | |
10 | 124 | 28:41 | Ben Chidgey | (M) 40 to 49 | 11:38 | 17:03 | |
11 | 160 | 29:05 | Tom Saunders | (M) 30 to 39 | 11:14 | 17:50 | |
12 | 111 | 29:39 | Gyan Tyagi | (M) 15 to 17 | 11:11 | 18:28 | |
13 | 137 | 29:44 | Jaroslav Bobak | (M) 40 to 49 | 12:42 | 17:02 | |
14 | 155 | 29:49 | Bethany Bromfield | (F) 20 to 29 | 12:18 | 17:31 | |
15 | 210 | 30:21 | Dennis Wakefield | (M) 40 to 49 | 10:42 | 19:38 | |
16 | 213 | 30:35 | Trent Rippey | (M) 20 to 29 | 12:07 | 18:27 | |
17 | 146 | 30:50 | Adam Daigneault | (M) 40 to 49 | 10:55 | 19:55 | |
18 | 171 | 31:07 | Henry Barfoot | (M) 50 to 59 | 12:00 | 19:06 | |
19 | 169 | 31:08 | Mark Craig | (M) 50 to 59 | 12:21 | 18:47 | |
20 | 164 | 31:11 | James Fisher | (M) 40 to 49 | 13:43 | 17:28 | |
21 | 203 | 31:31 | Emma Robinson | (F) 20 to 29 | 10:35 | 20:55 | |
22 | 129 | 31:40 | Sophie Hogan | (F) 20 to 29 | 11:33 | 20:07 | |
23 | 101 | 31:46 | Cameron Gordon | (M) Under 15 | 13:37 | 18:08 | |
24 | 212 | 31:59 | Jackson Schofield | (M) 20 to 29 | 11:35 | 20:23 | |
25 | 131 | 32:01 | Anna Macgregor | (F) 40 to 49 | 13:09 | 18:52 | |
26 | 116 | 32:12 | Glen Maria | (M) 40 to 49 | 12:24 | 19:48 | |
27 | 211 | 32:37 | Luke Simpson | (M) 20 to 29 | 12:20 | 20:16 | |
28 | 144 | 32:41 | Mark Robinson | (M) 60 to 69 | 13:54 | 18:46 | |
29 | 113 | 32:59 | Peter Clark | (M) 50 to 59 | 13:18 | 19:40 | |
30 | 219 | 33:21 | Ryan Nickelchok | (M) 40 to 49 | 12:47 | 20:34 | |
31 | 208 | 34:00 | Thomas Kear | (M) 30 to 39 | 14:04 | 19:56 | |
32 | 163 | 34:56 | Matthew Kempkers | (M) 20 to 29 | 11:57 | 22:58 | |
33 | 216 | 35:05 | Alejandro Paredes | (M) 40 to 49 | 13:17 | 21:47 | |
34 | 218 | 35:20 | Brendan Murphy | (M) 40 to 49 | 13:14 | 22:05 | |
35 | 151 | 35:51 | Marshall Boyes | (M) 50 to 59 | 13:42 | 22:09 | |
36 | 110 | 35:52 | Amogh Tyagi | (F) 15 to 17 | 12:13 | 23:39 | |
37 | 104 | 36:36 | Karen Hunt | (F) 60 to 69 | 14:03 | 22:33 | |
38 | 102 | 36:41 | Doug Gordon | (M) 40 to 49 | 12:57 | 23:43 | |
39 | 134 | 36:54 | Russell Troy | (M) 60 to 69 | 15:03 | 21:51 | |
40 | 142 | 37:13 | Ashley Lake | (M) 50 to 59 | 11:35 | 25:38 | |
41 | 156 | 37:19 | Kevin Campbell | (M) 60 to 69 | 13:29 | 23:49 | |
42 | 106 | 37:32 | Vincent Chow | (M) 30 to 39 | 15:03 | 22:29 | |
43 | 159 | 38:38 | Matt Fussell | (M) 40 to 49 | 15:42 | 22:56 | |
44 | 148 | 38:49 | Jonathan Simpson | (M) 50 to 59 | 16:37 | 22:11 | |
45 | 201 | 39:02 | Houston Noema | (M) 20 to 29 | 17:18 | 21:43 | |
46 | 122 | 39:15 | Linda Collard | (F) 60 to 69 | 15:29 | 23:45 | |
47 | 126 | 41:07 | Irene Santos | (F) 40 to 49 | 16:09 | 24:57 | |
48 | 207 | 41:42 | Hamish Ross | (M) 30 to 39 | 15:25 | 26:16 | |
49 | 117 | 41:54 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 16:53 | 25:01 | |
50 | 205 | 44:33 | Simon Goodall | (M) 40 to 49 | 14:27 | 30:05 |
For result queries please e-mail: [email protected]