Bibno. | Participant | Category | School | Distance |
423 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Stage 1 |
|
School | Distance |
Alfriston School | Stage 1 |
|
423 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Stage 2 |
|
School | Distance |
Alfriston School | Stage 2 |
|
423 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Stage 3 |
|
School | Distance |
Alfriston School | Stage 3 |
|
424 | Sahara Katene
Rotorua Intermediate
| (F) U14 | Rotorua Intermediate | Stage 1 |
|
School | Distance |
Rotorua Intermediate | Stage 1 |
|
424 | Sahara Katene
Rotorua Intermediate
| (F) U14 | Rotorua Intermediate | Stage 2 |
|
School | Distance |
Rotorua Intermediate | Stage 2 |
|
424 | Sahara Katene
Rotorua Intermediate
| (F) U14 | Rotorua Intermediate | Stage 3 |
|
School | Distance |
Rotorua Intermediate | Stage 3 |
|
501 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Stage 1 |
|
School | Distance |
ACG Tauranga | Stage 1 |
|
501 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Stage 2 |
|
School | Distance |
ACG Tauranga | Stage 2 |
|
501 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Stage 3 |
|
School | Distance |
ACG Tauranga | Stage 3 |
|
502 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Stage 1 |
|
School | Distance |
Napier Boys High School | Stage 1 |
|
502 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Stage 2 |
|
School | Distance |
Napier Boys High School | Stage 2 |
|
502 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Stage 3 |
|
School | Distance |
Napier Boys High School | Stage 3 |
|
503 | Ollie Barkley
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 1 |
|
School | Distance |
New Plymouth Boys' High School | Stage 1 |
|
503 | Ollie Barkley
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 2 |
|
School | Distance |
New Plymouth Boys' High School | Stage 2 |
|
503 | Ollie Barkley
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 3 |
|
School | Distance |
New Plymouth Boys' High School | Stage 3 |
|
504 | Brock Johnson
Otamatea High School
| (M) U15 | Otamatea High School | Stage 1 |
|
School | Distance |
Otamatea High School | Stage 1 |
|
504 | Brock Johnson
Otamatea High School
| (M) U15 | Otamatea High School | Stage 2 |
|
School | Distance |
Otamatea High School | Stage 2 |
|
504 | Brock Johnson
Otamatea High School
| (M) U15 | Otamatea High School | Stage 3 |
|
School | Distance |
Otamatea High School | Stage 3 |
|
505 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Stage 1 |
|
School | Distance |
Onslow College | Stage 1 |
|
505 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Stage 2 |
|
School | Distance |
Onslow College | Stage 2 |
|
505 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Stage 3 |
|
School | Distance |
Onslow College | Stage 3 |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 1 |
|
School | Distance |
New Plymouth Boys' High School | Stage 1 |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 2 |
|
School | Distance |
New Plymouth Boys' High School | Stage 2 |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Stage 3 |
|
School | Distance |
New Plymouth Boys' High School | Stage 3 |
|
507 | Felix Von Brause
Otumoetai College
| (M) U15 | Otumoetai College | Stage 1 |
|
School | Distance |
Otumoetai College | Stage 1 |
|
507 | Felix Von Brause
Otumoetai College
| (M) U15 | Otumoetai College | Stage 2 |
|
School | Distance |
Otumoetai College | Stage 2 |
|
507 | Felix Von Brause
Otumoetai College
| (M) U15 | Otumoetai College | Stage 3 |
|
School | Distance |
Otumoetai College | Stage 3 |
|
508 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
508 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
508 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
509 | Michael Sturgess
Green Bay High School
| (M) U15 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
509 | Michael Sturgess
Green Bay High School
| (M) U15 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
509 | Michael Sturgess
Green Bay High School
| (M) U15 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
510 | Daniel McKeran
Katikati College
| (M) U15 | Katikati College | Stage 1 |
|
School | Distance |
Katikati College | Stage 1 |
|
510 | Daniel McKeran
Katikati College
| (M) U15 | Katikati College | Stage 2 |
|
School | Distance |
Katikati College | Stage 2 |
|
510 | Daniel McKeran
Katikati College
| (M) U15 | Katikati College | Stage 3 |
|
School | Distance |
Katikati College | Stage 3 |
|
511 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Stage 1 |
|
School | Distance |
Green Bay High School | Stage 1 |
|
511 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Stage 2 |
|
School | Distance |
Green Bay High School | Stage 2 |
|
511 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Stage 3 |
|
School | Distance |
Green Bay High School | Stage 3 |
|
512 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
512 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
512 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
513 | Jaxon Lewis
Macleans College
| (M) U15 | Macleans College | Stage 1 |
|
School | Distance |
Macleans College | Stage 1 |
|
513 | Jaxon Lewis
Macleans College
| (M) U15 | Macleans College | Stage 2 |
|
School | Distance |
Macleans College | Stage 2 |
|
513 | Jaxon Lewis
Macleans College
| (M) U15 | Macleans College | Stage 3 |
|
School | Distance |
Macleans College | Stage 3 |
|
514 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Stage 1 |
|
School | Distance |
John Paul College | Stage 1 |
|
514 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Stage 2 |
|
School | Distance |
John Paul College | Stage 2 |
|
514 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Stage 3 |
|
School | Distance |
John Paul College | Stage 3 |
|
515 | Ethan Walkley
Hamilton Boys High School
| (M) U15 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
515 | Ethan Walkley
Hamilton Boys High School
| (M) U15 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|