Bibno. | Participant | Category | School | Distance |
201 | William Crawford
King's College
| (M) U20 | King's College | Stage 1 |
|
School | Distance |
King's College | Stage 1 |
|
201 | William Crawford
King's College
| (M) U20 | King's College | Stage 2 |
|
School | Distance |
King's College | Stage 2 |
|
201 | William Crawford
King's College
| (M) U20 | King's College | Stage 3 |
|
School | Distance |
King's College | Stage 3 |
|
202 | Taine Larsen
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 1 |
|
School | Distance |
Tauranga Boys' College | Stage 1 |
|
202 | Taine Larsen
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 2 |
|
School | Distance |
Tauranga Boys' College | Stage 2 |
|
202 | Taine Larsen
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 3 |
|
School | Distance |
Tauranga Boys' College | Stage 3 |
|
203 | Jadon Embling
Rototuna High Schools
| (M) U20 | Rototuna High Schools | Stage 1 |
|
School | Distance |
Rototuna High Schools | Stage 1 |
|
203 | Jadon Embling
Rototuna High Schools
| (M) U20 | Rototuna High Schools | Stage 2 |
|
School | Distance |
Rototuna High Schools | Stage 2 |
|
203 | Jadon Embling
Rototuna High Schools
| (M) U20 | Rototuna High Schools | Stage 3 |
|
School | Distance |
Rototuna High Schools | Stage 3 |
|
204 | Robert Ennor
Havelock North High School
| (M) U20 | Havelock North High School | Stage 1 |
|
School | Distance |
Havelock North High School | Stage 1 |
|
204 | Robert Ennor
Havelock North High School
| (M) U20 | Havelock North High School | Stage 2 |
|
School | Distance |
Havelock North High School | Stage 2 |
|
204 | Robert Ennor
Havelock North High School
| (M) U20 | Havelock North High School | Stage 3 |
|
School | Distance |
Havelock North High School | Stage 3 |
|
205 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 1 |
|
School | Distance |
Rotorua Lakes High School | Stage 1 |
|
205 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 2 |
|
School | Distance |
Rotorua Lakes High School | Stage 2 |
|
205 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Stage 3 |
|
School | Distance |
Rotorua Lakes High School | Stage 3 |
|
206 | James Officer
Taupo Nui-a-tia College
| (M) U20 | Taupo Nui-a-tia College | Stage 1 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 1 |
|
206 | James Officer
Taupo Nui-a-tia College
| (M) U20 | Taupo Nui-a-tia College | Stage 2 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 2 |
|
206 | James Officer
Taupo Nui-a-tia College
| (M) U20 | Taupo Nui-a-tia College | Stage 3 |
|
School | Distance |
Taupo Nui-a-tia College | Stage 3 |
|
207 | Toby McGuffie
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 1 |
|
School | Distance |
Tauranga Boys' College | Stage 1 |
|
207 | Toby McGuffie
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 2 |
|
School | Distance |
Tauranga Boys' College | Stage 2 |
|
207 | Toby McGuffie
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Stage 3 |
|
School | Distance |
Tauranga Boys' College | Stage 3 |
|
208 | Jai Wallis
Henderson High School
| (M) U20 | Henderson High School | Stage 1 |
|
School | Distance |
Henderson High School | Stage 1 |
|
208 | Jai Wallis
Henderson High School
| (M) U20 | Henderson High School | Stage 2 |
|
School | Distance |
Henderson High School | Stage 2 |
|
208 | Jai Wallis
Henderson High School
| (M) U20 | Henderson High School | Stage 3 |
|
School | Distance |
Henderson High School | Stage 3 |
|
209 | Perryn Griffiths
Auckland Grammar School
| (M) U20 | Auckland Grammar School | Stage 1 |
|
School | Distance |
Auckland Grammar School | Stage 1 |
|
209 | Perryn Griffiths
Auckland Grammar School
| (M) U20 | Auckland Grammar School | Stage 2 |
|
School | Distance |
Auckland Grammar School | Stage 2 |
|
209 | Perryn Griffiths
Auckland Grammar School
| (M) U20 | Auckland Grammar School | Stage 3 |
|
School | Distance |
Auckland Grammar School | Stage 3 |
|
210 | Jack Gibbs
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 1 |
|
School | Distance |
New Plymouth Boys' High School | Stage 1 |
|
210 | Jack Gibbs
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 2 |
|
School | Distance |
New Plymouth Boys' High School | Stage 2 |
|
210 | Jack Gibbs
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Stage 3 |
|
School | Distance |
New Plymouth Boys' High School | Stage 3 |
|
211 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Stage 1 |
|
School | Distance |
Papamoa College | Stage 1 |
|
211 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Stage 2 |
|
School | Distance |
Papamoa College | Stage 2 |
|
211 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Stage 3 |
|
School | Distance |
Papamoa College | Stage 3 |
|
212 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
212 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
212 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
213 | James Havill
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
213 | James Havill
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
213 | James Havill
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
214 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Stage 1 |
|
School | Distance |
Rathkeale College | Stage 1 |
|
214 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Stage 2 |
|
School | Distance |
Rathkeale College | Stage 2 |
|
214 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Stage 3 |
|
School | Distance |
Rathkeale College | Stage 3 |
|
215 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Stage 1 |
|
School | Distance |
Glendowie College | Stage 1 |
|
215 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Stage 2 |
|
School | Distance |
Glendowie College | Stage 2 |
|
215 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Stage 3 |
|
School | Distance |
Glendowie College | Stage 3 |
|
216 | Bailey Fredericksen
Trident High School
| (M) U20 | Trident High School | Stage 1 |
|
School | Distance |
Trident High School | Stage 1 |
|
216 | Bailey Fredericksen
Trident High School
| (M) U20 | Trident High School | Stage 2 |
|
School | Distance |
Trident High School | Stage 2 |
|
216 | Bailey Fredericksen
Trident High School
| (M) U20 | Trident High School | Stage 3 |
|
School | Distance |
Trident High School | Stage 3 |
|
217 | Max Stening
King's College
| (M) U20 | King's College | Stage 1 |
|
School | Distance |
King's College | Stage 1 |
|
217 | Max Stening
King's College
| (M) U20 | King's College | Stage 2 |
|
School | Distance |
King's College | Stage 2 |
|