Bibno. | Participant | Category | School | Distance |
803 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 1 |
|
School | Distance |
Lindisfarne College | Stage 1 |
|
803 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 2 |
|
School | Distance |
Lindisfarne College | Stage 2 |
|
803 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Stage 3 |
|
School | Distance |
Lindisfarne College | Stage 3 |
|
804 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 1 |
|
School | Distance |
Hamilton Boys High School | Stage 1 |
|
804 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 2 |
|
School | Distance |
Hamilton Boys High School | Stage 2 |
|
804 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Stage 3 |
|
School | Distance |
Hamilton Boys High School | Stage 3 |
|
805 | Tennyson Wiffin
Poukawa School
| (M) U13 | Poukawa School | Stage 1 |
|
School | Distance |
Poukawa School | Stage 1 |
|
805 | Tennyson Wiffin
Poukawa School
| (M) U13 | Poukawa School | Stage 2 |
|
School | Distance |
Poukawa School | Stage 2 |
|
805 | Tennyson Wiffin
Poukawa School
| (M) U13 | Poukawa School | Stage 3 |
|
School | Distance |
Poukawa School | Stage 3 |
|
806 | Carter Wiffin
Hastings Boys High School
| (M) U20 | Hastings Boys High School | Stage 1 |
|
School | Distance |
Hastings Boys High School | Stage 1 |
|
806 | Carter Wiffin
Hastings Boys High School
| (M) U20 | Hastings Boys High School | Stage 2 |
|
School | Distance |
Hastings Boys High School | Stage 2 |
|
806 | Carter Wiffin
Hastings Boys High School
| (M) U20 | Hastings Boys High School | Stage 3 |
|
School | Distance |
Hastings Boys High School | Stage 3 |
|